Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
aggravated robbery 1st degree | 1.62 | 1 | 2303 | 12 | 29 |
aggravated | 1.37 | 0.5 | 2574 | 44 | 10 |
robbery | 1.92 | 0.6 | 8299 | 91 | 7 |
1st | 0.49 | 0.7 | 4959 | 84 | 3 |
degree | 1.35 | 0.3 | 7949 | 68 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
aggravated robbery 1st degree mn | 0.94 | 0.6 | 1818 | 54 |
aggravated robbery 1st degree | 0.84 | 0.2 | 4336 | 23 |
aggravated robbery first degree minnesota | 0.31 | 0.4 | 2737 | 43 |
aggravated robbery first degree | 0.91 | 0.5 | 605 | 100 |
1st degree aggravated robbery texas | 1.51 | 0.2 | 8716 | 88 |
mn statute 1st degree aggravated robbery | 0.16 | 1 | 1046 | 51 |
minnesota aggravated robbery 1st degree | 0.31 | 0.5 | 9157 | 49 |
mn stat aggravated robbery | 0.42 | 0.4 | 3201 | 86 |
mn statute aggravated robbery | 1.19 | 0.9 | 2447 | 60 |
mn state statute aggravated robbery | 1.83 | 1 | 7237 | 33 |
aggravated robbery mn revisor | 0.25 | 0.1 | 3094 | 96 |
minnesota statute aggravated robbery | 1.32 | 0.8 | 1619 | 29 |
what is first degree aggravated robbery | 1.87 | 0.5 | 9797 | 34 |
mn 1st degree burglary | 1.76 | 0.2 | 2329 | 71 |
attempted robbery 1st degree | 1.8 | 0.9 | 1454 | 12 |
mn statute agg robbery | 0.97 | 0.3 | 7989 | 26 |
mn stat 1st degree burglary | 0.48 | 0.6 | 7803 | 90 |
first degree burglary mn | 1.46 | 0.2 | 6307 | 36 |
robbery in the 1st degree | 1.01 | 0.8 | 4763 | 97 |
mn statute 1st degree burglary | 1.83 | 0.1 | 6793 | 85 |
first degree burglary mn statute | 0.98 | 0.7 | 4747 | 26 |
Especially aggravated robbery. A robbery “accomplished with a deadly weapon; and where the victim suffers serious bodily injury.” Especially aggravated robbery is a Class A felony – the most severe charge next to a capital offense – and the penalties include between 15 and 60 years in prison, and up to $50,000 in fines. Carjacking. “The intentional or knowing taking of a motor vehicle from the possession of another by use of a deadly weapon; or force or intimidation.”
What is the Penal Code for robbery?Penal Code 211 – defined (“Robbery is the felonious taking of personal property in the possession of another, from his person or immediate presence, and against his will, accomplished by means of force or fear.”).
What is first degree robbery?What is first-degree robbery? A robbery charge is elevated to first-degree robbery when the robbery victim or someone else not involved in the crime is seriously injured. First-degree robbery may also take place if the perpetrator is armed with a dangerous weapon and threatens to use it against the victim.
What is the penalty for second degree robbery in California?Second-degree robbery is punishable by two to five years in state prison. Robbery is also a "strike" in California and falls under the umbrella of the Three Strikes Law. A convicted felon with a prior "strike" on their record would be facing a doubled prison sentence for any future felony convictions.