Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
all soccer player positions | 1.28 | 1 | 5917 | 68 | 27 |
all | 0.09 | 0.9 | 7715 | 72 | 3 |
soccer | 1.87 | 0.5 | 9754 | 14 | 6 |
player | 0.16 | 1 | 6980 | 37 | 6 |
positions | 0.15 | 0.2 | 6466 | 16 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
list 10 different soccer positions | 0.97 | 0.8 | 9830 | 41 |
the different positions in soccer | 1.96 | 0.6 | 8487 | 69 |
what positions are in soccer | 1.63 | 0.5 | 8680 | 76 |
what are the different soccer positions | 0.04 | 0.3 | 6179 | 97 |
what are the different positions in soccer | 1.45 | 0.7 | 157 | 26 |
different soccer positions explained | 1.97 | 0.3 | 1831 | 77 |
name 5 different positions in soccer | 1.02 | 0.6 | 3980 | 5 |
how many different positions are in soccer | 0.08 | 0.4 | 6604 | 31 |
all soccer player positions | 1.85 | 0.3 | 6273 | 16 |
what are some soccer positions | 0.97 | 0.8 | 9559 | 25 |
what are all the positions in soccer | 0.62 | 0.1 | 8790 | 43 |
all the soccer positions | 0.96 | 0.6 | 6491 | 74 |
what positions are there in soccer | 1.78 | 1 | 9018 | 22 |
different position in soccer | 1.04 | 0.8 | 5984 | 47 |
name of soccer positions | 1.5 | 0.2 | 8895 | 48 |
the positions in soccer | 0.61 | 1 | 672 | 38 |
are there positions in soccer | 0.8 | 0.5 | 6704 | 78 |
positions played in soccer | 0.2 | 0.2 | 4930 | 66 |
In soccer there are four basic positions: Goal Keeper, Defender, Midfielder and Attacker. Of these four positions there are two speciality positions. The Stopper which is a speciality player that can be placed on defense or the midfield.