Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
all soccer positions explained | 1.2 | 0.8 | 5889 | 91 | 30 |
all | 0.63 | 0.3 | 9059 | 98 | 3 |
soccer | 1.73 | 0.2 | 9739 | 75 | 6 |
positions | 0.38 | 0.9 | 9852 | 91 | 9 |
explained | 1.76 | 1 | 7659 | 44 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
all soccer positions explained | 1.36 | 0.3 | 4156 | 80 |
In soccer there are four basic positions: Goal Keeper, Defender, Midfielder and Attacker. Of these four positions there are two speciality positions. The Stopper which is a speciality player that can be placed on defense or the midfield.
What are the 9 positions in soccer?Soccer Positions. Goalkeeper; Defender (Centre-back, Sweeper, Full-back, Wing-back) Midfielder (Centre midfield, Defensive midfield, Attacking midfield, Wide midfield) Forward (Centre forward, Second striker, Winger) How Many Soccer Players Are There on a Team? Each team has 11 players on a field. This includes 10 outfielders and a goalkeeper.