Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
amazon credit card activate | 0.28 | 0.8 | 9102 | 44 | 27 |
amazon | 0.47 | 0.4 | 7610 | 5 | 6 |
credit | 1.66 | 1 | 9701 | 38 | 6 |
card | 0.76 | 0.2 | 3344 | 3 | 4 |
activate | 0.98 | 0.4 | 8422 | 31 | 8 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
amazon credit card activate | 0.91 | 0.8 | 5946 | 59 |
amazon credit card activation | 0.74 | 0.9 | 9115 | 47 |
amazon credit card activation number | 1.18 | 0.6 | 8851 | 9 |
amazon credit card activation phone number | 0.73 | 0.1 | 3250 | 98 |
how to activate amazon pay icici credit card | 1.28 | 0.7 | 999 | 5 |
how to activate amazon icici credit card | 1.34 | 0.8 | 5858 | 65 |
activate amazon credit card online | 0.54 | 0.2 | 9664 | 2 |
activate amazon prime credit card | 0.36 | 0.2 | 3001 | 33 |
activate new chase amazon credit card | 1.37 | 0.9 | 5259 | 57 |
chase amazon credit card activation | 0.68 | 0.9 | 47 | 66 |
amazon pay icici credit card activation | 1.87 | 0.1 | 951 | 78 |
icici amazon credit card activation | 1.87 | 0.4 | 2364 | 28 |
chase amazon credit card activation number | 1.17 | 0.9 | 3787 | 53 |
amazon prime credit card activation | 1.35 | 0.2 | 4564 | 63 |
The Amazon Store Credit Card is issued by Synchrony. Unlike the Chase-issued products above, this one is a closed-loop card, so it can only be used for purchases at Amazon. There are two different versions of this card, depending on your membership with Amazon: