Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
apts for rent in georgia | 1.52 | 1 | 3963 | 20 |
apts for rent in georgetown dc | 0.87 | 0.5 | 5424 | 29 |
apts for rent in georgetown sc | 0.85 | 0.4 | 3514 | 81 |
apts for rent in georgetown de | 0.9 | 1 | 1122 | 15 |
apts for rent in georgetown ky | 1.04 | 1 | 4724 | 37 |
apts for rent in georgetown tx | 1.88 | 0.2 | 961 | 95 |
apts for rent in georgetown ontario | 0.98 | 0.8 | 3389 | 28 |
savannah georgia apts for rent | 0.43 | 0.7 | 1356 | 11 |
apt for rent in atlanta georgia | 1.54 | 0.2 | 9222 | 87 |
thomasville georgia apts for rent | 1.91 | 0.9 | 6367 | 94 |
georgia senior apts for rent | 0.91 | 0.1 | 87 | 69 |
The largest city and the state capital is Atlanta. The next largest cities are Augusta and Columbus. From the mountains in the north to the coastal beaches of the southwest, there are many beautiful places to live in Georgia. Explore downtown Atlanta in the northern part of the state.
How do I find apartments in Georgia?Apartments.com has the most extensive inventory of any apartment search site, with over one million currently available apartments for rent. You can trust Apartments.com to find your next Georgia rental.
What is the average apartment rent in Union City, GA?The average rent in Union City is $1,022. When you rent an apartment in Union City, you can expect to pay as little as $733 or as much as $1,645, depending on the location and the size of the apartment. What is the average rent of a Studio apartment in Union City, GA?