Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
artificial flower bouquet wedding | 1.1 | 0.6 | 978 | 13 | 33 |
artificial | 0.75 | 0.8 | 4368 | 44 | 10 |
flower | 1.52 | 1 | 6642 | 56 | 6 |
bouquet | 0.25 | 0.5 | 8941 | 47 | 7 |
wedding | 0.33 | 0.1 | 7870 | 53 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
artificial flower bouquet wedding | 0.15 | 0.7 | 4983 | 1 |
How Many Flowers Do I Need to Make a Bouquet? Arrangement. Mixed Bouquet (Focal Flower, Secondary Flower, Filler, and Greens) Stem Count for Small Arrangement. 10 Stems. Stem Count for Medium Arrangement. 18-20 Stems. Stem Count for Large Arrangement. 25-30 Stems.