Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
bd vacutainer product insert | 1.35 | 0.8 | 4163 | 78 | 28 |
bd | 0.78 | 0.9 | 4529 | 7 | 2 |
vacutainer | 0.04 | 0.6 | 508 | 61 | 10 |
product | 1.07 | 1 | 557 | 92 | 7 |
insert | 1.36 | 0.7 | 8105 | 50 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
bd vacutainer product insert | 0.8 | 0.4 | 5561 | 42 |
bd vacutainer sst product insert | 1.22 | 0.4 | 5112 | 47 |
bd vacutainer tubes package insert | 1.46 | 0.7 | 8365 | 15 |
bd urine vacutainer package insert | 1.74 | 0.4 | 2147 | 87 |
how to use bd vacutainer | 0.18 | 0.1 | 9130 | 63 |
bd vacutainer sst package insert | 1.48 | 0.7 | 2380 | 55 |
bd vacutainer instructions for use | 0.69 | 0.3 | 7789 | 66 |
bd vacutainer no additive | 1.02 | 0.5 | 6338 | 7 |
bd vacutainer fill guide | 0.3 | 0.5 | 4690 | 77 |
bd vacutainer urine products | 1.81 | 0.7 | 161 | 79 |
bd vacutainer collection kit | 0.21 | 0.7 | 7907 | 85 |
bd vacutainer used for | 1.32 | 1 | 5951 | 63 |
bd vacutainer no additive 366408 | 0.73 | 0.3 | 1813 | 73 |
bd vacutainer no additive tube | 0.03 | 0.6 | 6495 | 21 |
bd vacutainer urine kit | 1.62 | 0.7 | 4448 | 13 |
bd vacutainer one use holder | 1.08 | 0.7 | 2300 | 54 |
bd vacutainer no additive 366703 | 1.34 | 1 | 2977 | 19 |
bd vacutainer access device | 0.57 | 1 | 4768 | 27 |
bd single use vacutainer holder | 1.91 | 0.1 | 3769 | 10 |
bd vacutainer tubes pdf | 0.05 | 0.6 | 1971 | 86 |
bd vacutainer tube guide | 1.77 | 0.5 | 7540 | 8 |
bd vacutainer tubes 10ml | 0.79 | 0.8 | 4264 | 40 |
bd vacutainer ref 367986 | 1.75 | 0.6 | 5488 | 1 |
INTENDED USE BD Vacutainer Tubes, Needles and Holders are used together as a system for the collection of venous blood. BD Vacutainer Tubes are used to transport and process blood for testing serum, plasma or whole blood in the clinical laboratory. PRODUCT DESCRIPTION BD Vacutainer
What is the BD Vacutainer® cpttm cell preparation tube with sodium citrate?TEST PRINCIPLES The BD Vacutainer® CPT™ Cell Preparation Tube with Sodium Citrate is an evacuated blood collection tube system containing 0.1 M sodium citrate anticoagulant and blood separation media composed of a thixotropic polyester gel and a FICOLL™ Hypaque™ solution.
How do you mix BD Vacutainer preservative urine tubes?®For all BD Vacutainer Preservative Urine Tubes, mix tubes 8–10 times by inversion. 3 g. If another tube is to be filled, leave transfer straw in container and repeat steps c–f. 3. Lift transfer straw from cup and allow specimen to drain.
Can I use BD Vacutainer tubes containing lithium heparin?Do not use BD Vacutainer Tubes containing lithium heparin for lithium measurement. For coagulation tests, if patient hematocrit is above 55%, the final citrate concentration in the specimen should be adjusted.