Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
best welding jobs salary | 1.77 | 0.2 | 553 | 4 | 24 |
best | 1.17 | 1 | 5290 | 53 | 4 |
welding | 1.08 | 0.3 | 9656 | 12 | 7 |
jobs | 0.54 | 0.2 | 1254 | 85 | 4 |
salary | 0.05 | 0.3 | 5260 | 13 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
best welding jobs salary | 1.92 | 0.1 | 8685 | 72 |
welding jobs pay rate | 0.86 | 0.4 | 3031 | 3 |
welding jobs high paying | 0.26 | 0.8 | 7560 | 28 |
how much do welding jobs pay | 0.22 | 0.6 | 8201 | 1 |
good paying welding jobs | 1.86 | 0.6 | 9586 | 76 |
highest paying welder jobs | 0.67 | 0.7 | 5063 | 34 |
highest paid welder jobs | 1.32 | 0.1 | 8451 | 46 |
welding careers and salaries | 0.31 | 0.1 | 3905 | 23 |
Salary Overview. According to the U.S. Bureau of Labor Statistics (BLS), the mean hourly salary for welders, cutters, solderers and brazers in May 2020 was $22.45 an hour, or an annual average income of $46,690. If you were in the top ten percent of wage earners in this occupation during this period, you would have earned $66,250 or more ...
What is the average yearly income of a welder?Welders earn an average yearly salary of $38,014. Wages typically start from $26,365 and go up to $54,808. 40% below national average Updated in 2019.