Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
chris paul trade | 0.74 | 0.4 | 5714 | 100 | 16 |
chris | 1.09 | 0.9 | 3613 | 12 | 5 |
paul | 0.23 | 0.7 | 5966 | 28 | 4 |
trade | 1.72 | 0.5 | 144 | 10 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
chris paul trade | 1.67 | 0.5 | 9724 | 62 |
chris paul trade to lakers | 1.69 | 0.7 | 4626 | 1 |
chris paul trade rumors | 0.21 | 0.7 | 6579 | 84 |
chris paul trade veto | 1.29 | 0.6 | 7342 | 41 |
chris paul trade news | 0.17 | 0.1 | 4477 | 43 |
chris paul trade to rockets | 0.79 | 0.1 | 9679 | 87 |
chris paul trade to okc | 1.28 | 0.9 | 6049 | 31 |
chris paul trade to suns | 0.69 | 0.4 | 8493 | 23 |
chris paul traded to suns | 1.49 | 0.3 | 9514 | 28 |
chris paul trade that was vetoed | 1.35 | 0.8 | 1013 | 77 |
chris paul trade to lakers vetoed | 0.84 | 0.1 | 8669 | 75 |
chris paul trade veto lakers | 0.05 | 1 | 7849 | 20 |
nba veto chris paul trade | 1.74 | 0.7 | 5791 | 8 |
chris paul vetoed trade | 0.1 | 1 | 6610 | 58 |
chris paul clippers trade | 0.09 | 0.8 | 5110 | 13 |
After he was traded to the Phoenix Suns, Paul helped turn the organization into one of the best teams in the league. But he is averaging a career-low 13.3 points per game and he has struggled to stay healthy enough to remain on the floor for prolonged periods.
Is Chris Paul over?The uncomfortable truth: Chris Paul may be over as a serviceable guard who can provide positive value on the court for a contender. After he was traded to the Phoenix Suns, Paul helped turn the organization into one of the best teams in the league.
Is Chris Paul a member of the Phoenix Suns?It’s official now: Chris Paul is a member of the Phoenix Suns. In the first big trade after the moratorium was lifted — a deal Paul helped orchestrate — CP3 has been traded from to the Phoenix Suns.
Who is CP3 in the Oklahoma City Suns trade?In the first big trade after the moratorium was lifted — a deal Paul helped orchestrate — CP3 has been traded from to the Phoenix Suns. In return, Oklahoma City gets Kelly Oubre Jr., Ricky Rubio, Ty Jerome, Jalen Lecque, and a protected 2022 first-round pick.