Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
deductible | 1.76 | 0.9 | 7116 | 32 |
deductible definition | 1.77 | 0.7 | 5357 | 75 |
deductible insurance | 1.74 | 0.7 | 5400 | 44 |
deductible vs out of pocket | 0.82 | 0.9 | 4553 | 71 |
deductible vs out of pocket maximum | 0.89 | 0.9 | 2665 | 88 |
deductible vs copay | 1.15 | 0.5 | 1259 | 47 |
deductible in spanish | 1.16 | 0.1 | 2335 | 28 |
deductible health insurance | 1.01 | 0.2 | 54 | 6 |
deductible ira contributions | 1.43 | 0.5 | 2326 | 20 |
deductible medical expenses | 0.57 | 0.4 | 2229 | 1 |
deductible does not apply meaning | 1.49 | 1 | 3990 | 73 |
deductible business expenses | 0.03 | 0.4 | 864 | 39 |
deductible definition insurance | 1.86 | 0.2 | 8709 | 81 |
deductible vat | 0.17 | 0.7 | 7230 | 34 |
deductible 意味 | 1.07 | 0.1 | 910 | 24 |
deductible 中文 | 1.36 | 0.6 | 8977 | 37 |
deductible 意味 保険 | 0.15 | 0.8 | 3686 | 9 |
deductible 保険 | 1.47 | 0.1 | 509 | 76 |
deductible翻译 | 0.97 | 0.8 | 288 | 78 |
A Deductible is the amount you pay for covered health care services before your insurance plan starts to pay. With a $2,000 deductible, for example, you pay the first $2,000 of covered services yourself. After you pay your deductible, you usually pay only a copayment or coinsurance for covered services.
What exactly is a deductible?A deductible is the amount that you are responsible for paying in the event of a claim. It applies to any insurance policy and varies depending on the contract.