Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
dell 22 monitor p2222h | 1.5 | 1 | 465 | 6 | 22 |
dell | 0.3 | 0.9 | 1342 | 32 | 4 |
22 | 0.57 | 0.1 | 9478 | 75 | 2 |
monitor | 1.87 | 0.7 | 6347 | 19 | 7 |
p2222h | 1.51 | 1 | 9227 | 3 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
dell 22 monitor p2222h | 1.94 | 1 | 8177 | 4 |
dell 22 monitor - p2222h | 0.06 | 0.3 | 9719 | 92 |
dell 22 monitor - p2222h datasheet | 0.43 | 0.4 | 4134 | 59 |
dell 22 monitor – p2222h | 0.43 | 0.1 | 1378 | 44 |
dell 22 inch monitor p2222h | 1.43 | 0.5 | 9307 | 61 |
dell 22 monitor - p2222h 54.6cm | 0.56 | 0.7 | 9748 | 19 |
dell 22 monitor – p2222h - 54.6cm 21.5 | 0.65 | 0.1 | 153 | 54 |
dell 22 monitor - p2222h specs | 0.63 | 0.7 | 4393 | 88 |
dell 22 monitor - p2222h review | 1.89 | 0.3 | 8463 | 80 |
dell 22 monitor - p2222h price | 0.98 | 0.6 | 6786 | 49 |
dell 22 monitor - p2222h driver | 0.31 | 0.6 | 754 | 60 |
dell 22 monitor - p2222h dell usa | 0.5 | 0.7 | 5295 | 64 |
dell cto 22 monitor - p2222h | 0.24 | 0.8 | 7580 | 78 |
dell 22 monitor - p2222h 54.6cm 21.5 | 0.54 | 0.7 | 2636 | 59 |
Stay productive and reduce your exposure to blue light with the Dell P2222H 21.5" 16:9 IPS Monitor, which features an In-Plane Switching (IPS) panel that provides wide 178 vertical and horizontal viewing angles. It features a Full HD 1920 x 1080 resolution, a 1000:1 contrast ratio, and a 60 Hz refresh rate.
What is included in the Dell p2222h bundle?Make sure this fits by entering your model number. Bundle Includes: 1 x Dell P2222H 22" Full HD 1080p, 16:9 IPS Monitor, 1 x HDMI Cable, 1 x 6th Ave Electronics LCD Cleaning Kit
What's in the box of the Dell 22 monitor?Dell 22 Monitor – P2222HWhat's in the box?546.10 mm (21.5 inches) 476.06 mm (18.74 inches)267.79 mm (10.54 inches)1920 x 1080 at60 Hz16:90.2480 mm x 0.2480 mm102250 cd/m² (typical)Color gamut: sRGB 99% (typical) Color depth: 16.7 million colors 1000:1 (typical)