Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
describe density dependent factors | 0.86 | 0.3 | 4901 | 92 | 34 |
describe | 1.52 | 0.9 | 2239 | 47 | 8 |
density | 1.07 | 0.6 | 7704 | 4 | 7 |
dependent | 0.78 | 0.2 | 9214 | 73 | 9 |
factors | 0.38 | 0.6 | 6561 | 96 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
describe density dependent factors | 1.96 | 0.3 | 8580 | 56 |
describe density independent factors | 0.98 | 1 | 2024 | 99 |
Density-dependent factors operate only when the population density reaches a certain level. These factors operate most strongly when a population is large and dense. They do not affect small, scattered populations as greatly.
What are 3 density independent factors?What are three density independent factors? List three density-dependent factors and three density-independent factors that can limit the growth of a population. Density-dependent factors: competition, predation, parasitism, and disease. Density-independent factors: natural disasters, seasonal cycles, unusual weather, and human activity.