Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
first steam engine locomotive | 1.68 | 0.5 | 1923 | 67 | 29 |
first | 1.7 | 0.6 | 6103 | 3 | 5 |
steam | 0.98 | 0.8 | 9470 | 9 | 5 |
engine | 1.52 | 0.2 | 1204 | 82 | 6 |
locomotive | 0.08 | 0.8 | 6808 | 11 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
first steam engine locomotive | 1.5 | 0.2 | 9477 | 68 |
first steam locomotive is built | 0.53 | 0.3 | 7858 | 90 |
first steam locomotive uk | 0.23 | 1 | 2960 | 38 |
who made the first steam locomotive | 0.48 | 0.5 | 1690 | 71 |
when was the first steam locomotive built | 1.89 | 0.7 | 377 | 60 |
when was the first steam locomotive invented | 0.29 | 0.9 | 9687 | 95 |
the first steam locomotive is built facts | 1.33 | 0.2 | 2837 | 23 |
when was the steam engine locomotive invented | 1.06 | 1 | 3086 | 22 |
first us steam locomotive | 0.09 | 0.2 | 4705 | 76 |
history of the steam locomotive | 1.78 | 0.9 | 1822 | 65 |
Tom Thumb was the first American-built steam locomotive to operate on a common-carrier railroad. It was designed and constructed by Peter Cooper in 1829 to convince owners of the newly formed Baltimore and Ohio Railroad (B&O) (now CSX) to use steam engines; it was not intended to enter revenue service.
Who created the first steam locomotive?The first full-scale working railway steam locomotive was built by Richard Trevithick in 1802. It was constructed for the Coalbrookdale ironworks in Shropshire in England though no record of it working there has survived. [3]
What was the top speed of George Stephenson's first steam locomotive?This was the first outing of the world’s first public passenger steam train. By 1830 Stephenson’s new locomotive, the Rocket, which could achieve a speed of 36 miles per hour, was operating on the Liverpool and Manchester Railway in Lancashire with other ‘iron horses’ built in the factory he had now opened in Newcastle.