Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
high bilirubin level | 0.21 | 0.1 | 8015 | 23 | 20 |
high | 1.86 | 0.4 | 4395 | 99 | 4 |
bilirubin | 0.41 | 0.4 | 7049 | 92 | 9 |
level | 0.52 | 0.8 | 7589 | 10 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
high bilirubin levels | 1.69 | 0.1 | 3607 | 27 |
high bilirubin levels in adults | 1.88 | 0.9 | 1747 | 36 |
high bilirubin levels meaning | 0.04 | 0.5 | 6015 | 31 |
high bilirubin levels in newborns | 1.82 | 0.5 | 5509 | 15 |
high bilirubin levels treatment | 0.4 | 1 | 7715 | 64 |
high bilirubin levels symptoms | 0.08 | 0.2 | 817 | 54 |
high bilirubin levels in cancer patients | 0.48 | 0.4 | 4923 | 20 |
high bilirubin levels nhs | 1.61 | 0.3 | 2027 | 68 |
high bilirubin levels blood | 1.38 | 1 | 2271 | 14 |
high bilirubin levels in children | 1.86 | 0.6 | 7905 | 12 |
high bilirubin levels in cats | 1.42 | 0.3 | 909 | 96 |
high bilirubin levels meaning in adults | 0.88 | 0.1 | 7159 | 82 |
what causes high bilirubin levels | 0.78 | 0.7 | 8571 | 59 |
treatment for high bilirubin levels in adults | 1.78 | 0.7 | 5973 | 48 |
what does high bilirubin levels mean | 1.94 | 0.8 | 5905 | 9 |
what is a high bilirubin level | 0.56 | 0.7 | 4499 | 61 |
causes of high bilirubin levels | 0.32 | 0.7 | 7900 | 73 |
high bilirubin levels in teenagers | 1.52 | 0.6 | 3634 | 79 |
t bilirubin high levels | 1.85 | 0.3 | 1823 | 21 |
While high bilirubin levels can indicate several health issues, low bilirubin levels usually aren’t anything to worry about. In some cases, it could be a side effect of a medication you take or having too much coffee before your blood test. While low bilirubin levels may be associated with certain conditions, this link still isn’t totally clear.
What is considered a dangerously high bilirubin count?Typically, bilirubin levels fall somewhere between 0.3 and 1.2 milligrams per deciliter (mg/dL). Anything above 1.2 mg/dL is usually considered high. The condition of having high bilirubin levels is called hyperbilirubinemia. Bilirubin is not dangerous in adults.
What level of bilirubin in blood is considered as dangerous?Normal level of circulating bilirubin is 0.2 to 1.2mg % in plasma. A bilirubin level of 5 mg % is considered as dangerous and need to be properly investigated to know the underlying pathology for excess bilirubin production in the body or defective and inefficient bilirubin excretion from the body in the form of further degradation product.