Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
high bilirubin levels treatment | 0.33 | 0.6 | 2835 | 83 | 31 |
high | 0.83 | 0.8 | 8907 | 73 | 4 |
bilirubin | 1.29 | 0.8 | 3438 | 67 | 9 |
levels | 1.13 | 0.4 | 7471 | 40 | 6 |
treatment | 1.72 | 0.3 | 5919 | 32 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
high bilirubin levels treatment | 0.91 | 0.3 | 792 | 21 |
treatment for high bilirubin levels in adults | 1.92 | 0.9 | 2789 | 25 |
high bilirubin levels in newborns treatment | 0.68 | 0.1 | 2305 | 47 |
bilirubin level high liver cancer treatment | 0.64 | 0.1 | 3172 | 60 |
treatments for high bilirubin levels newborn | 0.91 | 0.8 | 7357 | 60 |
natural treatment for high bilirubin levels | 0.79 | 1 | 4290 | 26 |
how to lower bilirubin levels in newborns | 0.39 | 0.1 | 4155 | 13 |
how to treat bilirubin in newborns | 0.79 | 0.9 | 5326 | 99 |
how to lower bilirubin in newborns | 0.21 | 0.8 | 5666 | 31 |
light therapy for high bilirubin in newborns | 1.09 | 0.2 | 1931 | 88 |
how to decrease bilirubin in newborns | 0.76 | 1 | 8822 | 19 |
increase bilirubin in newborn | 0.6 | 0.6 | 9661 | 56 |
High bilirubin levels are usually a sign that something’s not quite right in your liver or gallbladder. Some of these conditions aren’t too serious, but it’s important to monitor and treat them.