Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
how to figure out population density | 1.66 | 0.1 | 2050 | 64 | 36 |
how | 0.72 | 0.6 | 3304 | 75 | 3 |
to | 0.42 | 0.5 | 622 | 27 | 2 |
figure | 0.84 | 0.2 | 2961 | 90 | 6 |
out | 0.32 | 0.1 | 2832 | 88 | 3 |
population | 0.38 | 0.3 | 928 | 93 | 10 |
density | 1.83 | 0.7 | 2603 | 17 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to figure out population density | 1.22 | 0.2 | 2849 | 20 |
how do you figure out population density | 0.91 | 0.2 | 9234 | 64 |
Population density refers to the number of people per square mile. According to the Population Reference Bureau, these ten cities have the world's highest population densities. 1. Manila, Philippines — 107,562 per square mile. The capital of the Philippines is home to roughly two million people.
What is measuring population density?Population density is a measurement of the number of people in an area. It is an average number. Population density is calculated by dividing the number of people by the area. Population density is usually shown as the number of people per square kilometre. The map below is a choropleth (shading) map and illustrates population density.