Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
how to use bd vacutainer | 1.36 | 1 | 4807 | 57 | 24 |
how | 1.89 | 0.1 | 9657 | 51 | 3 |
to | 1.64 | 1 | 2410 | 11 | 2 |
use | 0.33 | 0.4 | 2734 | 75 | 3 |
bd | 0.24 | 0.1 | 9096 | 26 | 2 |
vacutainer | 1.52 | 0.1 | 2169 | 70 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
how to use bd vacutainer | 0.21 | 0.6 | 8384 | 26 |
how to use bd vacutainer urine | 0.98 | 0.7 | 4396 | 59 |
how to use bd vacutainer c&s cup kit | 1.84 | 1 | 5281 | 88 |
how to use bd vacutainer safety-lok | 0.72 | 0.9 | 3163 | 31 |
bd vacutainer one use holder | 1.97 | 0.8 | 5114 | 87 |
bd vacutainer one use needle holder | 0.41 | 0.3 | 6438 | 37 |
bd vacutainer instructions for use | 0.75 | 0.4 | 947 | 17 |
bd vacutainer one use needle holder 250 count | 0.25 | 0.4 | 3402 | 78 |
bd single use vacutainer holder | 0.15 | 0.9 | 7044 | 35 |
how to use a bd vacutainer tubes for urine | 1.4 | 0.6 | 3233 | 71 |
bd vacutainer one use holder 364815 | 1.28 | 0.4 | 6133 | 31 |
Only BD provides a full offering of blood collection tubes in both glass and plastic. BD Vacutainer plastic tubes offer a safe method of blood collection and reduce the potential for tube breakage and specimen spillage, thereby reducing the potential for exposure to bloodborne pathogens.
Who makes BD Vacutainer® blood collection tubes?BD is the inventor of BD Vacutainer® blood collection tubes as well as the worldwide leader in blood tubes. We support our products with extensive clinical expertise and educational materials to help you achieve the best possible results. Only BD provides a full offering of blood collection tubes in both glass and plastic.
How do I use the BD Vacutainer urine collection kit?Collection Instructions for the BD Vacutainer Urine Collection Kit Peel back protective sticker on top of the urine cup to expose rubber covered cannuala. Push C & S Preservative Tube (gray top tube) into the integrated transfer port. Hold in position until flow stops.