Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
ielts computer based test | 1.25 | 0.9 | 39 | 15 | 25 |
ielts | 0.52 | 0.8 | 389 | 13 | 5 |
computer | 1.86 | 0.5 | 593 | 84 | 8 |
based | 1.42 | 0.5 | 6247 | 49 | 5 |
test | 0.48 | 0.1 | 9055 | 98 | 4 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ielts computer based test | 0.47 | 0.1 | 1186 | 67 |
ielts computer based test practice | 1.59 | 0.4 | 3066 | 12 |
ielts computer based test result time | 1.72 | 0.7 | 5383 | 77 |
ielts computer based test result | 1.06 | 0.4 | 3916 | 25 |
ielts computer based test dates | 0.54 | 0.1 | 4305 | 35 |
ielts computer based test format | 0.63 | 0.5 | 3474 | 47 |
ielts computer based test demo | 0.79 | 0.7 | 4180 | 36 |
ielts computer based test booking | 0.35 | 0.9 | 972 | 98 |
ielts computer based test practise | 1.29 | 0.1 | 8781 | 92 |
ielts computer based test mock | 0.22 | 1 | 5324 | 68 |
ielts computer based test vs paper based | 1.24 | 0.7 | 417 | 74 |
ielts computer based test sample | 0.7 | 0.4 | 973 | 79 |
ielts computer based test practice online | 0.95 | 0.2 | 2996 | 59 |
ielts computer based test speaking same day | 0.67 | 0.9 | 635 | 43 |
ielts listening computer based practice test | 1.34 | 0.3 | 5734 | 56 |
ielts computer based practice test free | 1.38 | 0.1 | 1344 | 34 |
computer based ielts reading practice test | 1.55 | 0.8 | 6150 | 19 |
The Test Report Form, content, timing and structure of the test is the same whether you take the test on paper or on computer and the Speaking test is always face-to-face with a certified IELTS Examiner. If you choose to take IELTS on computer, you will take the Listening, Reading and Writing test using a computer.
Is IELTS better than TOEFL?While both tests test students for academic English, TOEFL is more commonly used for attending university. In addition, the TOEFL test has higher scoring, but IELTS is more convenient. The IELTS General is easier than the TOEFL. 5: There are two separate versions of the TOEFL.