Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
ielts online test computer based | 0.62 | 0.4 | 5877 | 52 |
ielts online test computer based free | 1.28 | 0.3 | 6172 | 33 |
ielts computer based practice test online | 0.78 | 0.9 | 1718 | 50 |
ielts computer based mock test online free | 0.9 | 0.9 | 2374 | 64 |
ielts online reading test computer based | 0.64 | 0.9 | 6597 | 30 |
online ielts listening test computer based | 1.18 | 0.6 | 8271 | 30 |
ielts writing test online computer based free | 1.67 | 0.1 | 1917 | 57 |
ielts computer based test practice free | 1.76 | 0.9 | 3784 | 51 |
ielts computer based test | 1.93 | 0.3 | 4083 | 62 |
free ielts computer based practice tests | 1.22 | 1 | 9061 | 14 |
ielts exam computer based | 0.8 | 0.9 | 3804 | 45 |
The Test Report Form, content, timing and structure of the test is the same whether you take the test on paper or on computer and the Speaking test is always face-to-face with a certified IELTS Examiner. If you choose to take IELTS on computer, you will take the Listening, Reading and Writing test using a computer.
Is IELTS better than TOEFL?While both tests test students for academic English, TOEFL is more commonly used for attending university. In addition, the TOEFL test has higher scoring, but IELTS is more convenient. The IELTS General is easier than the TOEFL. 5: There are two separate versions of the TOEFL.