Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
job numbers report today | 1.84 | 0.3 | 9196 | 90 | 24 |
job | 1.71 | 0.6 | 1939 | 12 | 3 |
numbers | 1.53 | 1 | 2759 | 17 | 7 |
report | 1.67 | 0.7 | 2364 | 93 | 6 |
today | 1.33 | 0.7 | 8485 | 31 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
job numbers report today | 1.7 | 0.4 | 2414 | 18 |
job numbers report today fox news | 1.23 | 1 | 4813 | 12 |
today's job numbers report | 0.08 | 0.3 | 6838 | 15 |
us job numbers report today | 1.77 | 0.2 | 9121 | 1 |
june job numbers report today | 0.1 | 0.7 | 7234 | 33 |
april job report numbers today | 1.88 | 0.6 | 2253 | 50 |
what are the job numbers today | 1.76 | 0.2 | 5409 | 62 |
what were the job numbers today | 1.6 | 0.6 | 119 | 95 |
new jobs report numbers | 0.15 | 0.3 | 8114 | 6 |
new job numbers today | 1.11 | 0.2 | 3395 | 36 |
us job numbers today | 1.43 | 1 | 187 | 46 |
jobs numbers today news | 0.66 | 0.8 | 3068 | 5 |
jobs numbers out today | 1.12 | 0.7 | 6424 | 92 |
what is the jobs number today | 0.28 | 0.2 | 9435 | 63 |
new jobs numbers today | 1.96 | 0.8 | 9111 | 74 |
jobs numbers released today | 1.67 | 0.9 | 1927 | 48 |
us job report today | 0.22 | 0.1 | 8016 | 76 |
what was the jobs number today | 1.33 | 0.1 | 8958 | 77 |
what is the job report today | 1.63 | 0.3 | 1066 | 91 |
job numbers by year | 1.95 | 0.6 | 1975 | 46 |
us jobs numbers today | 0.96 | 0.4 | 1532 | 10 |
what is the jobs report today | 1.8 | 0.1 | 9467 | 78 |
job numbers in us | 1 | 1 | 8018 | 68 |
the jobs report today | 1.92 | 0.6 | 3786 | 60 |
Stocks were moving higher after the better-than-expected jobs report until around noon when the Dow, S&P 500 and Nasdaq all turned negative. This comes on the heels of Wednesday's heightened volatility resulting from the Fed's decision to raise interest rates by an additional 75 basis points.
What industry lost the most jobs in September?From August to September, local public education jobs fell by 22,000; day care services employment fell by 2,000 jobs; and truck transportation fell by 11,000 jobs, according to BLS data. While those declines are small, they are moving in the opposite direction at a critical time.
How many jobs were added in October?In October, the U.S. economy added 261,000 jobs, bringing the 3-month average to 289,000 jobs per month. The unemployment rate rose to 3.7% but remained near historic lows. No super sector saw a decline in jobs in October, with notable job growth in manufacturing and healthcare.
How many jobs were added in May?The US economy added 390,000 jobs in May, according to the latest Non-farm Payrolls (NFP) report released by the US Bureau of Labour Statistics on Friday. That was above the median economist forecast for a gain of 325,000 jobs, though slightly lower versus April's 436,000 gain (revised up from 428,000).