Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
joby aviation stock symbol | 1.17 | 0.7 | 6346 | 29 | 26 |
joby | 0.23 | 0.6 | 2262 | 1 | 4 |
aviation | 0.35 | 0.7 | 370 | 37 | 8 |
stock | 0.77 | 1 | 5418 | 70 | 5 |
symbol | 1.24 | 0.9 | 8668 | 65 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
joby aviation stock symbol | 1.66 | 0.1 | 7534 | 65 |
joby aviation stock ticker symbol | 0.59 | 0.7 | 4676 | 56 |
joby aviation stock price | 0.3 | 1 | 4373 | 57 |
joby aviation inc stock | 0.02 | 0.8 | 7521 | 80 |
joby aviation stock quote | 1.08 | 1 | 3204 | 78 |
joby aviation stock news | 0.99 | 0.3 | 6661 | 97 |
joby aviation stock price today | 1.45 | 0.6 | 2667 | 57 |
buy joby aviation stock | 0.77 | 0.4 | 19 | 57 |
joby aviation stock price prediction | 0.91 | 0.4 | 4345 | 18 |
joby aviation stock forecast | 0.49 | 0.2 | 6112 | 33 |
joby aircraft stock price | 0.2 | 0.5 | 647 | 44 |
joby aviation stock prediction | 1.53 | 0.2 | 8543 | 56 |
stock symbol for joby | 1.44 | 0.7 | 5023 | 100 |
joby aviation stock tweets | 0.66 | 0.5 | 7365 | 23 |
joby aviation share price | 1.93 | 0.5 | 8296 | 63 |
joby aviation yahoo finance | 1.61 | 0.1 | 591 | 65 |
joby aviation stock spac | 1.08 | 0.4 | 3354 | 29 |
joby aviation market cap | 1.91 | 0.8 | 7214 | 15 |
joby aviation stock forecast 2025 | 1.32 | 0.3 | 2340 | 45 |
joby aviation investor relations | 1.27 | 0.4 | 9986 | 15 |
Go Premium to see this Joby Aviation, Inc., a vertically integrated air mobility company, engages in building an electric vertical takeoff and landing aircraft optimized to deliver air transportation as a service. It intends to build an aerial ridesharing service.
How much is Joby Aviation's contract with the Defense Department?(Bloomberg) -- Joby Aviation Inc., the electric aircraft company working on flying taxis, has increased the size of its contract with the US Defense Department to as much as $75 million. The company plans to announce the new agreement on Wednesday.
Does Joby pay a dividend?It intends to build an aerial ridesharing service. The company was founded in 2009 and is headquartered in Santa Cruz, California. JOBY does not currently pay a dividend.