Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
location of 2002 winter olympics | 0.19 | 0.2 | 6324 | 60 |
winter olympics 2002 dates | 0.78 | 0.4 | 9094 | 24 |
olympic winter games 2002 | 1.76 | 0.3 | 6950 | 37 |
winter olympics 2002 results | 1.24 | 0.8 | 7091 | 39 |
where were the 2002 olympics held | 0.96 | 0.4 | 7267 | 56 |
where was the 2002 olympics held | 1.63 | 0.1 | 3271 | 69 |
what country won the 2002 winter olympics | 0.33 | 0.2 | 47 | 13 |
winter olympics 2002 ice skating | 1.9 | 0.9 | 8218 | 62 |
ice hockey at the 2002 winter olympics | 0.04 | 1 | 4571 | 21 |
snowboarding at the 2002 winter olympics | 0.52 | 0.5 | 6035 | 83 |
canadian winter olympic 2002 team | 1.55 | 0.8 | 156 | 73 |
salt lake winter olympics 2002 | 0.3 | 0.5 | 6978 | 72 |
winter olympics salt lake city 2002 | 1.53 | 0.4 | 8836 | 78 |
winter olympics utah 2002 | 1.29 | 0.4 | 5640 | 20 |
winter olympics medal count 2002 | 1.08 | 0.9 | 696 | 9 |
2002 Winter Olympics. Part of a series on. The 2002 Winter Olympics, officially the XIX Olympic Winter Games and commonly known as Salt Lake 2002, was a winter multi-sport event that was celebrated from 8 to 24 February 2002 in and around Salt Lake City, Utah, United States.
What happened at the 2002 Salt Lake City Olympics?Written By: Salt Lake City 2002 Olympic Winter Games, athletic festival held in Salt Lake City, Utah, U.S., that took place Feb. 8–24, 2002. The Salt Lake City Games were the 19th occurrence of the Winter Olympic Games. Scandal and fears of terrorism marked the 2002 Games long before the Olympic torch arrived in Salt Lake City.
Which country won the most gold medals at the 2002 Olympics?Following a trend, the 2002 Olympic Winter Games were also larger than all prior Winter Games, with 10 more events than the 1998 Winter Olympics in Nagano, Japan. Norway won the most gold medals while Germany won the most number of medals.
What is the difference between the 2002 Winter Olympics and Paralympics?The 2002 Winter Olympics and the 2002 Paralympic Games were both organized by the Salt Lake Organizing Committee (SLOC). Utah became the fifth state in the United States to host the Olympic Games and the 2002 Winter Olympics were the last Olympics to be held in the United States until the 2028 Summer Olympics in Los Angeles.