Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
logitech | 1.22 | 0.2 | 6661 | 78 |
logitech g hub | 1.9 | 0.2 | 3633 | 76 |
logitech unifying software | 0.3 | 0.9 | 4957 | 88 |
logitech options | 1.38 | 0.2 | 9363 | 80 |
logitech mouse | 1.78 | 0.6 | 2332 | 17 |
logitech software | 1.96 | 0.8 | 1484 | 32 |
logitech webcam | 1.59 | 0.4 | 9729 | 41 |
logitech keyboard | 0.35 | 0.9 | 4552 | 74 |
logitech brio | 0.9 | 0.9 | 1457 | 66 |
logitech mx master 3 | 1.61 | 0.8 | 6254 | 64 |
logitech gaming software | 0.56 | 0.5 | 4902 | 96 |
logitech g502 | 0.72 | 0.3 | 8207 | 77 |
logitech mouse software | 1.14 | 0.1 | 4485 | 51 |
logitech camera | 1.58 | 1 | 620 | 62 |
logitech g hub download | 1.56 | 0.5 | 7485 | 4 |
logitech capture | 1.82 | 0.8 | 3669 | 60 |
logitech g pro | 0.32 | 0.4 | 7717 | 34 |
logitech unifying | 0.09 | 0.2 | 1916 | 97 |
logitech drivers | 0.6 | 0.2 | 9608 | 6 |
logitech.com | 1.54 | 0.3 | 2965 | 80 |
logitech download | 1.23 | 0.6 | 7054 | 21 |
logitech webcam software | 0.13 | 0.3 | 573 | 87 |
logitech gaming | 1.64 | 0.8 | 115 | 91 |
logitech camera software | 1.71 | 0.9 | 4885 | 100 |
logitech unifying receiver | 1.62 | 0.2 | 6847 | 31 |
With excellent features and a style that's far more professional than most gaming headsets, Logitech's G Pro X Lightspeed wireless headset impresses. It's a good option for working-from-home warriors, as well as seasoned gamers. Just know that it can feel a bit heavy and constricting after hours of use.