Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
luxury apartments downtown san francisco | 0.23 | 0.5 | 4469 | 39 | 40 |
luxury | 0.42 | 0.8 | 5215 | 45 | 6 |
apartments | 0.91 | 0.2 | 4958 | 30 | 10 |
downtown | 0.09 | 0.8 | 8644 | 22 | 8 |
san | 1.05 | 1 | 4695 | 8 | 3 |
francisco | 1.59 | 0.7 | 9296 | 19 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
luxury apartments downtown san francisco | 0.25 | 0.8 | 7786 | 49 |
luxury apartments near san francisco | 0.72 | 0.9 | 1220 | 82 |
luxury apartments south san francisco | 0.07 | 0.8 | 4488 | 43 |
san francisco luxury apartments for rent | 1.53 | 0.4 | 9496 | 37 |
apartments in downtown san francisco | 0.05 | 0.4 | 8370 | 28 |
best luxury apartments san francisco | 1.58 | 0.9 | 7110 | 24 |
luxury apartments in san francisco bay area | 1.15 | 0.8 | 5053 | 64 |
san francisco luxury apartments for sale | 1.26 | 0.4 | 4692 | 44 |
luxury furnished apartments san francisco | 1.02 | 0.1 | 8121 | 95 |
san francisco ca luxury apartments for rent | 0.62 | 0.3 | 5206 | 62 |
apartments for rent in san francisco downtown | 1.29 | 0.4 | 6303 | 54 |
san francisco luxury apartment rentals | 1.1 | 0.4 | 7819 | 79 |
luxury apartment buildings san francisco | 0.08 | 0.2 | 2854 | 63 |
Rent Trends. As of August 2019, the average apartment rent in Downtown San Francisco is $2,374 for a studio, $2,741 for one bedroom, $3,799 for two bedrooms, and $7,119 for three bedrooms. Apartment rent in Downtown San Francisco has increased by 1.2% in the past year.
How many upscale apartments are there in San Francisco?If renting a life of luxury in San Francisco, CA is what you’re after, we have great news: you have 661 upscale apartments are to choose from in 147 exquisite buildings.
Are luxury apartments more expensive?Luxury apartments tend to be more expensive and have higher utility bills. You might be interested in studio apartments , 1 bedroom apartments , 2 bedroom apartments or 3 bedroom apartments, or browse all RentCafe apartments for rent in San Francisco, CA . The population in San Francisco, CA reached 874,784, as of the most recent Census survey.
How much does it cost to live in San Francisco?San Francisco is the second most walkable city in the country, and earned “Gold” status from the League of American Bicyclists. As of December 2022, the average apartment rent in San Francisco, CA is $2,239 for a studio, $2,879 for one bedroom, $3,913 for two bedrooms, and $10,378 for three bedrooms.