Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
luxury apartments south san francisco | 1.48 | 1 | 3015 | 97 | 37 |
luxury | 1.25 | 0.5 | 1009 | 23 | 6 |
apartments | 0.5 | 1 | 1687 | 78 | 10 |
south | 0.72 | 0.2 | 8964 | 85 | 5 |
san | 0.89 | 0.8 | 3228 | 2 | 3 |
francisco | 0.47 | 0.8 | 1799 | 6 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
luxury apartments south san francisco | 1.28 | 0.2 | 8719 | 15 |
new luxury apartments in south san francisco | 1.18 | 0.6 | 9543 | 68 |
luxury apartments downtown san francisco | 0.19 | 0.8 | 2668 | 48 |
luxury apartments in san francisco bay area | 0.3 | 1 | 4079 | 44 |
luxury furnished apartments san francisco | 0.41 | 0.3 | 9698 | 65 |
san francisco luxury apartments for sale | 0.49 | 0.7 | 2492 | 27 |
best luxury apartments san francisco | 0.24 | 0.1 | 4446 | 77 |
san francisco ca luxury apartments for rent | 0.12 | 0.8 | 3632 | 77 |
apartments in south san francisco california | 1.62 | 0.3 | 2664 | 85 |
san francisco luxury apartment rentals | 0.34 | 0.1 | 7998 | 55 |
apartments in south san francisco | 1.15 | 0.2 | 9867 | 56 |
luxury apartment buildings san francisco | 0.06 | 0.8 | 6227 | 19 |
luxury apartments in sf | 1.89 | 0.5 | 9279 | 96 |
If renting a life of luxury in San Francisco, CA is what you’re after, we have great news: you have 661 upscale apartments are to choose from in 147 exquisite buildings.
What is the average rent in South San Francisco?Rent Trends. As of September 2019, the average apartment rent in South San Francisco, CA is $1,898 for a studio, $2,797 for one bedroom, $3,186 for two bedrooms, and $3,458 for three bedrooms. Apartment rent in South San Francisco has increased by 4.5% in the past year.
Are luxury apartments more expensive?Luxury apartments tend to be more expensive and have higher utility bills. You might be interested in studio apartments , 1 bedroom apartments , 2 bedroom apartments or 3 bedroom apartments, or browse all RentCafe apartments for rent in San Francisco, CA . The population in San Francisco, CA reached 874,784, as of the most recent Census survey.
How much does it cost to live in San Francisco?The average number of people in a household in San Francisco, CA is 2.36. The median yearly income is $119,136 per household, with $2,189 in estimated monthly costs for housing. In San Francisco, CA 6% of residents have no high school education and 16% completed high school, per U.S. Census Bureau estimates.