Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
mathematics education research journal | 0.47 | 0.2 | 3761 | 68 | 38 |
mathematics | 0.27 | 0.7 | 2776 | 31 | 11 |
education | 1.83 | 0.1 | 913 | 83 | 9 |
research | 0.38 | 0.3 | 8272 | 91 | 8 |
journal | 0.78 | 0.6 | 7063 | 32 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
mathematics education research journal | 1.05 | 0.8 | 7049 | 60 |
journal on mathematics education | 1.47 | 0.2 | 2988 | 80 |
mathematics teaching research journal | 0.06 | 0.4 | 5762 | 44 |
research in mathematics journal | 0.64 | 0.3 | 8173 | 63 |
recent research in mathematics education | 1.29 | 0.6 | 687 | 62 |
journal of math education | 1.56 | 1 | 9589 | 18 |
the mathematics educator journal | 0.75 | 0.7 | 393 | 68 |
journal for mathematics teacher education | 1.51 | 0.6 | 5771 | 9 |
educational studies in mathematics journal | 1.18 | 0.9 | 3516 | 70 |
research on mathematics education | 1.15 | 0.6 | 8273 | 23 |
current research in mathematics education pdf | 1.98 | 0.4 | 2938 | 50 |
recent researches in mathematics education | 0.33 | 0.9 | 5693 | 41 |
journal on mathematics education jme | 0.02 | 0.3 | 1030 | 16 |
list of mathematics education journals | 1.52 | 0.3 | 3141 | 87 |
journal of math teacher education | 1.79 | 0.7 | 1520 | 61 |
journal of mathematical research | 0.81 | 0.6 | 4522 | 64 |
Educational Evaluation and Policy Analysis (EEPA) is the premier journal for rigorous, policy-relevant research on issues central to education. The articles that appear inform a wide range of readers—from scholars and policy analysts to journalists and education associations—working at local, state, and national levels.