Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
medications to treat high bilirubin | 0.84 | 0.6 | 5917 | 27 | 35 |
medications | 1.15 | 0.7 | 9277 | 25 | 11 |
to | 1.12 | 0.6 | 8888 | 24 | 2 |
treat | 0.11 | 0.9 | 4998 | 43 | 5 |
high | 1.86 | 0.9 | 1132 | 70 | 4 |
bilirubin | 1.9 | 0.4 | 5964 | 18 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
medications to treat high bilirubin | 0.97 | 0.7 | 7515 | 99 |
medication to lower bilirubin levels | 0.59 | 0.8 | 8058 | 26 |
meds to lower bilirubin | 0.45 | 0.7 | 5685 | 58 |
medication to reduce bilirubin levels | 1.55 | 1 | 8376 | 73 |
medicine to reduce bilirubin level | 0.79 | 0.4 | 8969 | 97 |
medications that elevate bilirubin | 0.24 | 0.1 | 3383 | 8 |
treatment for high bilirubin | 0.91 | 0.8 | 1221 | 64 |
treatment for high bilirubin levels | 0.7 | 0.3 | 40 | 1 |
medications that can elevate bilirubin | 0.8 | 0.9 | 2929 | 54 |
medications that increase bilirubin | 1.57 | 0.9 | 5907 | 63 |
medications that increase total bilirubin | 1.46 | 1 | 8189 | 73 |
medications that increase bilirubin levels | 1.29 | 0.2 | 8071 | 41 |
medications that can increase bilirubin | 1.87 | 0.6 | 6519 | 75 |
meds that increase bilirubin | 0.06 | 0.2 | 5524 | 79 |
treatment for elevated bilirubin | 1.06 | 0.2 | 9491 | 84 |
treatment for increased bilirubin levels | 1.95 | 0.4 | 7598 | 17 |
Mononucleosis, cirrhosis and hepatitis can all cause liver damage and elevated bilirubin levels, as can diseases that block the bile ducts, including pancreatic cancer and gallstones. The rapid destruction of red blood cells from allergic reactions during a blood transfusion or sickle cell anemia may also cause levels to increase.