Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
new luxury apartments in south san francisco | 1.36 | 0.6 | 5854 | 84 | 44 |
new | 1.47 | 1 | 40 | 67 | 3 |
luxury | 1.39 | 0.7 | 7103 | 87 | 6 |
apartments | 0.77 | 0.7 | 8665 | 57 | 10 |
in | 1.67 | 0.4 | 3492 | 4 | 2 |
south | 0.27 | 0.4 | 3671 | 26 | 5 |
san | 1.44 | 0.4 | 5388 | 52 | 3 |
francisco | 1.09 | 0.3 | 1795 | 59 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
new luxury apartments in south san francisco | 0.84 | 0.9 | 8812 | 33 |
new apartments in south san francisco | 1.88 | 0.6 | 2738 | 98 |
luxury apartments in san francisco ca | 0.71 | 0.7 | 4842 | 94 |
luxury apartments in san francisco | 0.95 | 1 | 3610 | 41 |
luxury apartments in san francisco bay area | 1.57 | 0.7 | 4914 | 93 |
luxury apartment in san francisco | 0.18 | 0.5 | 3017 | 9 |
san francisco luxury apartments for sale | 0.02 | 0.9 | 3341 | 78 |
new apartments in san francisco | 0.96 | 0.4 | 2531 | 100 |
luxury apartments downtown san francisco | 1.04 | 0.4 | 8380 | 95 |
san francisco luxury apartments for rent | 0.06 | 0.9 | 435 | 55 |
luxury furnished apartments san francisco | 0.98 | 0.6 | 5070 | 49 |
san francisco ca luxury apartments for rent | 0.53 | 0.4 | 3625 | 19 |
luxury apartment buildings san francisco | 1.67 | 0.5 | 8411 | 2 |
luxury apartments in sf | 0.99 | 0.6 | 1633 | 74 |
san francisco luxury apartment rentals | 1.83 | 0.4 | 5827 | 98 |
If renting a life of luxury in San Francisco, CA is what you’re after, we have great news: you have 661 upscale apartments are to choose from in 147 exquisite buildings.
Are luxury apartments more expensive?Luxury apartments tend to be more expensive and have higher utility bills. You might be interested in studio apartments , 1 bedroom apartments , 2 bedroom apartments or 3 bedroom apartments, or browse all RentCafe apartments for rent in San Francisco, CA . The population in San Francisco, CA reached 874,784, as of the most recent Census survey.
What is the average rent in San Francisco?The average rent in the U.S. is $1,727 per month. The average rent in San Francisco, CA is $3,340 per month. What is the price of a luxury apartment in San Francisco, CA?
What is San Francisco known for?San Francisco is known for an array of attractions like the Golden Gate Bridge and Alcatraz, Chinatown and cable cars, the Painted Ladies and Fisherman’s Wharf, and so much more. This bayside city offers something for everyone. From its hilly streets to the sparkling water of the San Francisco Bay, this city is truly iconic.