Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
new york times best sellers 2020 | 0.39 | 0.9 | 4433 | 76 |
new york times best sellers 2020 fiction | 1.17 | 0.5 | 2778 | 62 |
new york times best sellers 2020 nonfiction | 1.07 | 0.5 | 3171 | 81 |
new york times best sellers 2020 list | 1.09 | 0.6 | 1541 | 90 |
new york times best sellers 2020 books | 1.24 | 0.2 | 1099 | 69 |
new york times best sellers 2020 wi | 1.81 | 0.2 | 3815 | 70 |
new york times best sellers 2020 2021 | 0.64 | 1 | 6147 | 89 |
new york times best sellers 2020 wiki | 0.62 | 0.8 | 7074 | 81 |
new york times best sellers 2020 hawes | 1.06 | 0.4 | 1594 | 32 |
new york times best sellers 2020 novels | 0.34 | 0.4 | 7995 | 52 |
new york times best sellers 2020 5 stars | 0.96 | 1 | 581 | 78 |
new york times best sellers list fiction 2020 | 0.59 | 1 | 5674 | 63 |
“Don Quixote” is probably the most popular novel of all time, with more than 500 million copies sold across the globe. “It belongs to the modern fiction royalty,” writes Vanity Fair. If playback doesn't begin shortly, try restarting your device.