Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
new york times best sellers list this week | 0.51 | 0.1 | 364 | 13 |
this weeks new york times best sellers list | 0.8 | 0.2 | 1684 | 74 |
new york times weekly best sellers list | 0.74 | 0.1 | 2510 | 43 |
this week's new york times best seller list | 0.43 | 0.5 | 8095 | 71 |
new york times best sellers list new | 1.68 | 0.3 | 4408 | 30 |
new york times best sellers list now | 0.25 | 0.7 | 7222 | 49 |
latest new york times best sellers list | 1.74 | 0.2 | 2206 | 61 |
new york times best sellers list today | 0.37 | 0.4 | 3130 | 65 |
new york best sellers list this week | 0.62 | 0.6 | 6487 | 45 |
list of new york times best sellers | 0.26 | 1 | 5287 | 79 |
new york best sellers this week | 1.7 | 0.9 | 8765 | 86 |
nyt best seller list for this week | 1.81 | 0.9 | 5417 | 63 |
ny times best seller books this week | 0.89 | 0.8 | 4690 | 66 |
nyt best sellers this week | 0.99 | 0.5 | 4883 | 74 |
ny times bestseller list this week | 1.37 | 0.5 | 7489 | 47 |
ny times weekly best sellers | 1.46 | 0.7 | 1416 | 61 |
nyt best seller this week | 0.74 | 0.2 | 7666 | 90 |
nyt bestseller list this week | 0.36 | 0.2 | 8103 | 80 |
“Don Quixote” is probably the most popular novel of all time, with more than 500 million copies sold across the globe. “It belongs to the modern fiction royalty,” writes Vanity Fair. If playback doesn't begin shortly, try restarting your device.