Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
oahu | 1.14 | 0.4 | 3985 | 79 |
oahu hawaii | 0.17 | 0.3 | 4154 | 94 |
oahu map | 1.35 | 0.4 | 8974 | 86 |
oahu weather | 1.28 | 0.3 | 6201 | 14 |
oahu hotels | 0.21 | 0.5 | 2376 | 7 |
oahu airport | 0.97 | 0.8 | 5937 | 68 |
oahure | 0.42 | 1 | 5943 | 59 |
oahu luau | 1.59 | 0.3 | 67 | 66 |
oahu craigslist | 0.85 | 0.3 | 7711 | 27 |
oahu activities | 1.19 | 0.5 | 4891 | 94 |
oahu things to do | 1.8 | 0.3 | 8547 | 74 |
oahu car rental | 0.69 | 0.4 | 7621 | 39 |
oahu hawaii hotels | 0.53 | 0.3 | 5870 | 11 |
oahu real estate | 0.38 | 0.5 | 8478 | 4 |
oahu surf report | 0.4 | 0.5 | 6611 | 26 |
oahu restaurants | 0.43 | 1 | 8485 | 93 |
oahu auctions | 1.53 | 1 | 3364 | 80 |
oahu farmers market | 1.95 | 0.2 | 8556 | 39 |
oahu turtle bay | 1.14 | 0.5 | 7511 | 86 |
oahu fishing | 1.71 | 0.4 | 3617 | 93 |
oahu sightseeing | 1.57 | 0.3 | 742 | 92 |
oahu airport hotels | 1.52 | 1 | 3679 | 93 |
oahu tickets | 1.9 | 0.7 | 854 | 18 |
oahu city pass covid testing | 1.67 | 0.8 | 9269 | 41 |
oahu moana surfrider a westin resort spa | 0.22 | 0.3 | 3792 | 14 |
There’s so much to do there between volcanos National park, amazing hikes, great beaches and less crowd. If you really want to go to another island though, Maui is definitely better than Oahu unless you just want the typical tourist scene. 31. level 1.
How much will you spend in Oahu Hawaii?How much money will you need for your trip to Oahu ? You should plan to spend around $266 per day on your vacation in Oahu, which is the average daily price based on the expenses of other visitors. Past travelers have spent, on average, $42 on meals for one day and $17 on local transportation.
Which part of Oahu should I stay in?Waikiki, Ko Olina, and North Shore are the best places to stay on Oahu. They each offer a different Oahu vacation so it is good to understand the personalities of the places before you book your hotel. The three are very different in look, location, taste, and vibe.