Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
obits | 1.59 | 0.6 | 7451 | 99 |
obits today | 1.35 | 0.1 | 9438 | 47 |
obits death notices | 0.46 | 0.4 | 7777 | 32 |
obits for harrodsburg ky | 1.69 | 1 | 6395 | 68 |
obits 16117 | 2 | 0.4 | 3096 | 12 |
obits oklahoma | 1.57 | 0.1 | 3042 | 35 |
obits today portsmouth oh | 0.96 | 0.8 | 944 | 90 |
obits san diego | 0.92 | 0.2 | 1769 | 75 |
obits pocatello idaho | 0.9 | 0.7 | 9517 | 24 |
obits in the news | 0.85 | 0.4 | 8969 | 58 |
obits danville va | 1.43 | 0.2 | 6607 | 82 |
obits rochester ny | 1.42 | 0.9 | 400 | 31 |
obits death notices today erie pa | 0.14 | 0.4 | 1108 | 9 |
obitsu | 0.17 | 0.8 | 7576 | 95 |
obits in newport ri | 1.61 | 0.2 | 8525 | 60 |
obits today galesburg il | 0.11 | 0.2 | 3209 | 33 |
obits erie pa | 0.78 | 0.9 | 1861 | 91 |
obits idaho falls idaho | 1.15 | 0.3 | 3706 | 85 |
obits today lancaster oh | 1.54 | 0.5 | 1734 | 60 |
obits trenton times nj | 0.32 | 0.5 | 3522 | 82 |
obits columbia sc | 0.24 | 0.2 | 3731 | 38 |
obits houston tx | 1.49 | 0.5 | 2293 | 5 |
obits in the wooster ohio daily record | 0.79 | 0.4 | 4400 | 30 |
obits syracuse ny | 1.05 | 0.6 | 1535 | 47 |
obits grand rapids mi | 0.58 | 0.8 | 7442 | 89 |
Free obituaries are available online through local newspapers. Obituaries that are too long or too expensive to publish in the newspaper are often published online for free. Obituaries lists are usually only available for a two-week period before they are archived so make sure you check out the online newspaper obituaries archives of each newspaper if you don't find what you are looking for.