Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
point of sale retail system | 1.71 | 0.7 | 4044 | 43 |
point of sale systems for retail | 0.52 | 0.4 | 1350 | 76 |
retail point of sale systems small business | 1.37 | 0.3 | 7208 | 11 |
used point of sale systems for retail | 1.05 | 1 | 7620 | 45 |
point of sale systems for retail business | 1.12 | 0.6 | 2463 | 5 |
best point of sale system for retail | 1.08 | 0.6 | 337 | 98 |
retail point of sale pos system | 1.83 | 0.4 | 6169 | 27 |
point of sale systems for retail stores | 1.98 | 0.4 | 5551 | 28 |
retail point of sale systems reviews | 1.63 | 0.7 | 3053 | 5 |
top point of sale systems for retail | 1.19 | 0.9 | 6145 | 67 |
Small to medium-sized businesses will usually pay between $1,300 and $2,000 in total for a POS system, while larger businesses might spend up to $7,000 for multiple systems. If you’re running a pop-up stall with just a tablet and card reader, then you won’t need to spend more than $800.