Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
principles behind the agile manifesto | 1.38 | 1 | 6534 | 10 | 37 |
principles | 0.79 | 0.6 | 4195 | 56 | 10 |
behind | 0.1 | 0.2 | 6686 | 61 | 6 |
the | 1.38 | 0.3 | 1445 | 74 | 3 |
agile | 1.87 | 1 | 7078 | 100 | 5 |
manifesto | 1.35 | 0.2 | 9034 | 45 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
principles behind the agile manifesto | 0.31 | 0.5 | 6772 | 95 |
12 principles behind the agile manifesto | 1.09 | 0.9 | 8355 | 39 |
six principles behind the agile manifesto | 1.42 | 0.9 | 6687 | 53 |
Agile principles suggest the use of self-organizing teams which work with a more “flat” management style where decisions are made as a group rather than by a singular manager or management team. The concept ties into agile’s value of teams and interactions over processes and tools, and the intent behind the concept is to empower teams to work together as they need to.