Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
prosecutor | 1.12 | 0.8 | 9676 | 99 |
prosecutor meaning | 1.95 | 1 | 6225 | 1 |
prosecutorial | 1.72 | 1 | 6291 | 75 |
prosecutorial discretion | 0.18 | 0.3 | 7794 | 53 |
prosecutorial misconduct | 0.5 | 0.6 | 6630 | 6 |
prosecutors office | 0.91 | 0.9 | 4103 | 56 |
prosecutor by karpel | 0.84 | 0.3 | 2795 | 36 |
prosecutor in spanish | 1.5 | 0.5 | 1614 | 9 |
prosecutor jack smith | 1.33 | 0.4 | 9304 | 22 |
prosecutor's fallacy | 1.94 | 0.4 | 5011 | 19 |
prosecutor salary | 1.98 | 0.2 | 6810 | 71 |
prosecutor vs lawyer | 1.93 | 0.2 | 2820 | 20 |
prosecutors drop fraud charges neymar | 0.54 | 0.8 | 5322 | 69 |
prosecutorial discretion immigration | 0.53 | 0.5 | 8305 | 68 |
prosecutor general | 1.1 | 0.6 | 8512 | 13 |
prosecutor deutsch | 0.15 | 0.4 | 5820 | 34 |
prosecutor v. katanga | 1.7 | 1 | 6574 | 18 |
prosecutor en español | 0.41 | 0.2 | 6553 | 4 |
What is considered the primary duty of a prosecutor? The prosecutor has three main tasks: to investigate crimes, to decide whether or not to instigate legal proceedings and to appear in court. If...