Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
quality costume jewelry brands | 0.41 | 0.4 | 3499 | 83 | 30 |
quality | 0.74 | 0.7 | 1736 | 85 | 7 |
costume | 0.05 | 0.2 | 4856 | 48 | 7 |
jewelry | 0.02 | 0.4 | 7985 | 83 | 7 |
brands | 1.85 | 0.8 | 4523 | 14 | 6 |
offering a variety of fine jewelry to borrow from top brands, including Cartier, Tiffany, and Van Cleef & Arpel. A typical customer usually has an upcoming party or event, for which they would like to wear a piece of fine jewelry (diamonds and all.)