Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
raise | 0.52 | 0.8 | 6432 | 86 |
raised by wolves | 1.4 | 0.5 | 8813 | 29 |
raised garden beds | 1.32 | 0.5 | 7330 | 99 |
raiser's edge | 0.14 | 0.7 | 5934 | 74 |
raised | 1.07 | 1 | 477 | 17 |
raise3d | 0.45 | 0.5 | 7230 | 73 |
raised toilet seat | 0.66 | 0.4 | 9670 | 66 |
raisel iglesias | 1.82 | 1 | 6724 | 79 |
raiseright | 0.94 | 0.7 | 6728 | 25 |
raised eyebrow emoji | 1.95 | 0.3 | 1754 | 49 |
raise.me | 0.37 | 0.8 | 7854 | 21 |
raise gift cards | 1.41 | 0.6 | 7827 | 15 |
raise calculator | 0.03 | 0.5 | 4730 | 28 |
raiseright login | 0.72 | 0.5 | 7533 | 51 |
raised planter boxes | 0.04 | 0.4 | 8563 | 90 |
raise and rise meaning | 0.21 | 0.3 | 7032 | 1 |
raised by wolves season 3 | 1.09 | 0.8 | 382 | 10 |
raise your voice | 0.12 | 0.3 | 8721 | 72 |
raiser's edge nxt | 0.44 | 0.5 | 8876 | 63 |
raise right scrip log in | 1.7 | 0.6 | 2225 | 8 |
raised bed planter boxes | 0.84 | 0.8 | 7649 | 41 |
raiser's edge nxt login | 1.29 | 0.7 | 9411 | 98 |
raise a floppa 2 | 0.09 | 0.4 | 2588 | 38 |
raise definition | 0.63 | 0.6 | 9232 | 15 |
raiserror | 0.63 | 0.7 | 5091 | 91 |
One, ask for a specific dollar amount or percentage. A common adjustment is in the 3% to 5% range. Now, that doesn't always mean you shouldn't ask for more, but it's important to keep it reasonable. Two, research the market in multiple ways, including reviewing salary websites that provide broad data.
How often do you give raises?The only type of raises are one-time across the board raises of 1-4% every few years, and right now the last actual raise was in 2008, we received a 2% this year to make up for the change in social security, and the next raise is scheduled in 2018.