Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
requesting a transcript from college | 0.14 | 1 | 748 | 25 | 36 |
requesting | 0.09 | 0.4 | 8580 | 74 | 10 |
a | 1.24 | 1 | 9538 | 37 | 1 |
transcript | 1.44 | 0.3 | 9274 | 79 | 10 |
from | 0.78 | 0.5 | 1470 | 91 | 4 |
college | 0.31 | 0.8 | 5429 | 97 | 7 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
requesting a transcript from college | 0.14 | 0.7 | 4072 | 1 |
requesting high school transcript for college | 1.15 | 0.2 | 712 | 18 |
requesting official college transcript | 0.92 | 0.1 | 7348 | 1 |
In-person transcript requests are processed in 15 business days. Student must complete a transcript request form, pay applicable fees, and provide a valid photo ID when requesting transcripts. Mail in requests are only available for first two free transcripts. Processing mail in requests may take up to 15 business days from date of receipt.