Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
san francisco ca apartments zillow | 1.53 | 0.9 | 4097 | 79 | 34 |
san | 1.19 | 0.1 | 2429 | 22 | 3 |
francisco | 0.29 | 0.2 | 1940 | 88 | 9 |
ca | 1.93 | 1 | 9978 | 15 | 2 |
apartments | 1.57 | 1 | 1404 | 24 | 10 |
zillow | 1.58 | 0.1 | 259 | 68 | 6 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
san francisco ca apartments zillow | 0.16 | 0.3 | 6117 | 88 |
zillow apartments for rent san francisco ca | 0.47 | 0.3 | 44 | 89 |
zillow san francisco rentals apartments | 1.72 | 0.7 | 501 | 98 |
zillow apartments for rent san francisco | 1.17 | 0.7 | 7816 | 49 |
zillow apartments san francisco | 0.59 | 0.7 | 4981 | 38 |
sf apartments rent zillow | 1.09 | 0.5 | 9351 | 29 |
san francisco ca zillow | 0.99 | 0.6 | 1777 | 17 |
for rent san francisco zillow | 0.78 | 0.1 | 7352 | 36 |
san francisco california zillow | 0.62 | 0.5 | 9813 | 14 |
san francisco rentals zillow | 0.69 | 0.5 | 6035 | 19 |
san francisco houses zillow | 0.75 | 0.2 | 3206 | 61 |
As of December 2022, the average apartment rent in San Francisco, CA is $2,239 for a studio, $2,879 for one bedroom, $3,913 for two bedrooms, and $10,378 for three bedrooms. Apartment rent in San Francisco has decreased by -4.6% in the past year. Lace up your walking shoes because this area is considered a walker’s paradise.
What are the best apartments in San Francisco?Top 10 Apartments in San Francisco Avalon at Mission Bay, Studio - 3 Bed, $3,350 - 6,205 AVA 55 Ninth, Studio - 2 Bed, $3,156 - 4,865 Avalon Dogpatch, Studio - 3 Bed, $3,205 - 4,855 NEMA, Studio - 3 Bed, $3,245 - 7,290 The Fillmore Center, Studio - 3 Bed, $1,301 - 6,554 100 Van Ness, Studio - 2 Bed, $3,426 - 10,146
Are there Hoa homes for sale in San Francisco CA?No HOA Homes for Sale in San Francisco CA Disclaimer: School attendance zone boundaries are supplied by Pitney Bowes and are subject to change. Check with the applicable school district prior to making a decision based on these boundaries.