Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
thickness | 1.25 | 0.8 | 600 | 35 |
thickness planer | 0.47 | 0.6 | 9781 | 19 |
thickness gauge | 0.7 | 0.5 | 9857 | 85 |
thickness of paper | 0.58 | 0.4 | 3441 | 46 |
thickness of a piece of paper | 1.92 | 0.4 | 4969 | 11 |
thickness caliper | 0.08 | 0.5 | 3965 | 69 |
thickness sander | 1.26 | 0.7 | 8008 | 10 |
thickness gauge chart | 0.63 | 0.7 | 2278 | 52 |
thickness planer for sale | 0.53 | 0.5 | 6341 | 77 |
thickness of plywood | 1.3 | 0.3 | 5389 | 18 |
thickness of human hair | 1.93 | 0.2 | 6271 | 48 |
thickness of collar pins | 0.12 | 0.7 | 1993 | 30 |
thickness of 14 gauge steel | 0.01 | 1 | 2133 | 54 |
thickness of 16 gauge steel | 1.87 | 0.3 | 8522 | 70 |
thickness measurement | 0.77 | 0.8 | 5644 | 38 |
thickness of mass concrete underpinning | 1.5 | 0.2 | 2488 | 61 |
thickness of exterior doors | 1.26 | 0.8 | 6850 | 2 |
thickness abbreviation | 0.05 | 0.4 | 6766 | 85 |
thickness español | 1.27 | 0.4 | 9320 | 59 |
thickness tradução | 0.63 | 0.8 | 3704 | 70 |
thickness什么意思 | 0.35 | 0.3 | 6020 | 91 |
Unit of thickness of a metal sheet or wire. (1) For sheet metal, a retrogressive scale (higher numbers mean lower thickness) that starts with 10 gauge representing a thickness of 3.416 millimeters or 0.1345 inches. As the gauge number increases, the thickness drops by 10 percent.
Is thickness the same as density?Density is a synonym of thickness. As nouns the difference between density and thickness is that density is (physics) a measure of the amount of matter contained by a given volume while thickness is (uncountable) the property of being thick (in dimension).