Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
tracheostomy definition | 0.69 | 0.8 | 7129 | 75 | 23 |
tracheostomy | 0.61 | 0.1 | 1102 | 93 | 12 |
definition | 0.56 | 0.4 | 549 | 59 | 10 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
tracheostomy definition | 0.21 | 0.8 | 7956 | 18 |
tracheostomy definition medical | 1.14 | 0.6 | 4343 | 83 |
tracheostomy definition medical terminology | 1.36 | 0.5 | 7827 | 69 |
tracheostomy definition nhs | 0.96 | 0.4 | 8583 | 86 |
tracheostomy definition medical terms | 0.53 | 0.3 | 3079 | 83 |
tracheostomy definition veterinary | 0.22 | 0.2 | 9736 | 33 |
tracheostomy definition simple | 0.94 | 0.8 | 9543 | 40 |
tracheostomy care definition | 0.46 | 0.7 | 3160 | 73 |
tracheotomy vs tracheostomy definition | 1.92 | 0.4 | 6275 | 67 |
tracheostomy tube definition | 0.14 | 0.2 | 6654 | 59 |
fenestrated tracheostomy tube definition | 0.08 | 1 | 7697 | 73 |
tracheostomy status definition | 0.41 | 0.5 | 6991 | 58 |
A tracheostomy provides an air passage to help you breathe when the usual route for breathing is somehow blocked or reduced. A tracheostomy is often needed when health problems require long-term use of a machine (ventilator) to help you breathe. In rare cases, an emergency tracheotomy is performed when the airway is suddenly blocked, such as after a traumatic injury to the face or neck.
What is the difference between tracheostomy and laryngectomy?is that tracheostomy is (surgery) a surgical procedure in which an incision is made into the trachea, through the neck, and a tube inserted so as to make an artificial opening in order to assist breathing while laryngectomy is (surgery) the surgical removal of part or all of the larynx it is most often performed in cases of laryngeal cancer.
What does a tracheostomy look like?Tracheostomy: A small hole is cut in the front of the trachea, through an incision in the neck. Tracheostomy is usually done for people who need a long period of mechanical ventilation (breathing support).