Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
tracheostomy procedure | 0.68 | 0.4 | 2741 | 38 | 22 |
tracheostomy | 0.15 | 0.3 | 5994 | 90 | 12 |
procedure | 0.63 | 0.1 | 947 | 90 | 9 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
tracheostomy procedure | 0.39 | 0.9 | 5634 | 26 |
tracheostomy procedure steps | 1.97 | 0.8 | 1102 | 23 |
tracheostomy procedure video | 0.12 | 0.1 | 8907 | 56 |
tracheostomy procedure note | 0.83 | 0.7 | 790 | 45 |
tracheostomy procedure ppt | 1.09 | 0.8 | 2322 | 40 |
tracheostomy procedure pdf | 1.63 | 0.8 | 990 | 75 |
tracheostomy procedure code | 0.2 | 0.9 | 899 | 79 |
tracheostomy procedure step by step | 0.07 | 0.6 | 5125 | 84 |
tracheostomy procedure anatomy | 0.67 | 0.1 | 1856 | 68 |
tracheostomy procedure cpt | 0.97 | 0.4 | 1062 | 68 |
tracheostomy procedure time | 0.66 | 1 | 3774 | 37 |
tracheostomy procedure youtube | 1.37 | 0.3 | 4241 | 11 |
tracheostomy suctioning procedure | 1.47 | 0.8 | 4237 | 19 |
tracheostomy care procedure | 0.02 | 0.3 | 3598 | 40 |
emergency tracheostomy procedure | 1.76 | 0.8 | 2546 | 32 |
percutaneous tracheostomy procedure | 1.67 | 0.5 | 2668 | 50 |
tracheostomy care nursing procedure | 0.23 | 0.1 | 8991 | 1 |
a tracheostomy is a procedure involving | 1.59 | 0.8 | 5217 | 67 |
types of tracheostomy procedures | 1.25 | 0.9 | 3178 | 31 |
tracheostomy change procedure | 0.08 | 0.5 | 8097 | 75 |
The postoperative care is same as for the open procedure. The tract between the skin and the tracheal lumen takes a little longer (10-14 days) to mature as there is no formal layer by layer dissection involved. We, therefore, perform the first tube change on Day 10-12 postoperatively.
What are the risks of a tracheostomy?Like any surgical procedure, there are some risks associated with tracheostomy. Possible complications include: Bleeding. Infection. Damage to your esophagus. Damage to your trachea (windpipe).
What is the purpose of a tracheostomy?A tracheostomy allows doctors to insert a suction catheter into the lungs to remove mucus. If a patient has been on prolonged ventilation through a tube in the mouth, a tracheostomy tube in the neck may allow the patient to be wide awake and more comfortable as they work towards breathing on their own.