Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
us jobs report by month | 1.59 | 0.5 | 423 | 10 |
us monthly jobs report | 1.65 | 0.6 | 119 | 16 |
monthly us jobs report for 2014 t0 present | 0.81 | 0.8 | 8374 | 99 |
monthly us jobs report 2020 | 0.27 | 0.5 | 836 | 68 |
us monthly jobs report history | 0.36 | 0.9 | 986 | 8 |
us department of labor monthly jobs report | 0.75 | 1 | 9986 | 1 |
us monthly jobs report chart | 1.07 | 0.2 | 6970 | 20 |
jobs report month by month | 1.03 | 0.4 | 4139 | 48 |
jobs report by month | 1.57 | 0.8 | 495 | 84 |
jobs report 2016 by month | 1.76 | 0.6 | 3929 | 60 |
us jobs report today | 1.32 | 0.1 | 2998 | 79 |
us jobs report 2019 | 1.62 | 0.6 | 514 | 9 |
jobs report this month | 0.67 | 1 | 7568 | 58 |
latest us jobs report | 1.99 | 0.5 | 2867 | 1 |
most recent us jobs report | 1.8 | 0.4 | 1367 | 29 |
us jobs report news | 0.15 | 0.9 | 1354 | 26 |
us job report today | 0.52 | 0.2 | 5291 | 38 |
current us jobs report | 0.45 | 0.9 | 1816 | 5 |
us jobs report january | 0.62 | 0.6 | 393 | 36 |
usa jobs report today | 1.13 | 0.4 | 7285 | 87 |
latest jobs report usa | 0.66 | 0.8 | 5640 | 67 |
united states jobs report | 1.83 | 0.3 | 9929 | 84 |
usa job report today | 1.34 | 0.5 | 1195 | 62 |
united states job report | 1.67 | 0.9 | 4409 | 60 |
Employment Situation Report: A monthly report compiling a set of surveys in an attempt to monitor the labor market. The Employment Situation Report, released by the Bureau of Labor Statistics, by ...
How many jobs are in the US?The number of full-time employees in the United States has increased by almost 30 million people since 1991. In 1990, there were 98.67 million full-time employees which had increased to 127.16 million employees in 2021. After the recession, the number of full-time employees dropped and part-time employment increased significantly.
What is the latest unemployment rate?Unemployment stayed above 14% for nine years between 1931 and 1940. 9 The unemployment rate reached a record of 24.8% in 1933 after a few years of increasing. April 2020's unemployment rate skyrocketed to 14.7% in only one month.