Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
verb | 0.04 | 0.9 | 7089 | 41 |
verbiage | 0.19 | 1 | 6315 | 61 |
verbo | 1.56 | 1 | 6331 | 93 |
verbatim | 1.57 | 1 | 6392 | 9 |
verbose | 1.23 | 0.9 | 3223 | 42 |
verbage | 0.54 | 0.8 | 871 | 36 |
verbena | 0.19 | 0.2 | 1175 | 58 |
verbiage definition | 0.81 | 0.1 | 2898 | 62 |
verbal | 0.73 | 0.9 | 9628 | 35 |
verbal irony | 0.74 | 1 | 1680 | 70 |
verbally | 0.22 | 0.9 | 3475 | 50 |
verb definition | 1.25 | 0.1 | 2947 | 51 |
verbo rental search | 1.63 | 0.8 | 3138 | 94 |
verbatim definition | 0.29 | 0.2 | 1342 | 84 |
verbal irony examples | 1.9 | 0.8 | 565 | 7 |
verbal operants | 0.61 | 0.3 | 1428 | 58 |
verbe avoir au futur | 1.55 | 0.4 | 8660 | 61 |
verbling | 1.15 | 0.8 | 7852 | 98 |
verbe aller present | 0.81 | 0.5 | 2806 | 74 |
verbal commits | 0.96 | 0.7 | 1900 | 50 |
verbena bonariensis | 1.76 | 0.9 | 1450 | 22 |
verbund | 1.87 | 0.4 | 7632 | 53 |
verbinden | 0.34 | 0.4 | 4608 | 80 |
verbo essere | 1.13 | 0.6 | 7722 | 70 |
verbo avere | 1.61 | 0.7 | 5971 | 46 |
Simply put, a verb can be defined as a word that expresses an action or a state of being. Most verbs provide key information about the subject of a sentence and are central to the sentence's predicate.