Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
what county is 77036 | 0.26 | 0.7 | 8704 | 83 | 20 |
what | 0.21 | 0.5 | 7626 | 14 | 4 |
county | 1.32 | 0.7 | 2021 | 39 | 6 |
is | 0.7 | 0.8 | 2130 | 39 | 2 |
77036 | 1.13 | 0.4 | 6170 | 94 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
what county is 77036 | 0.48 | 0.3 | 488 | 92 |
what county is 77016 | 0.49 | 0.4 | 5056 | 21 |
what county is 77037 | 1.26 | 1 | 9789 | 2 |
what county is 77035 | 1.62 | 1 | 3343 | 70 |
what county is zip code 77036 | 1.77 | 0.4 | 8455 | 98 |
what is the county for houston tx 77036 | 0.01 | 0.3 | 7309 | 70 |
county 77036 | 0.3 | 1 | 9156 | 23 |
county 77035 | 1.62 | 0.7 | 3417 | 76 |
county 77016 | 1.38 | 0.2 | 9788 | 87 |
what county is 77006 | 1.06 | 0.8 | 6672 | 33 |
what county is 77017 | 1.93 | 1 | 6321 | 61 |
what county is 77015 | 1.7 | 0.7 | 4473 | 43 |
what county is 77018 | 0.66 | 1 | 998 | 98 |
county 77018 | 1.39 | 0.4 | 8958 | 36 |
county 77006 | 0.25 | 0.7 | 1304 | 7 |
ZIP Code 77036 is the postal code in HOUSTON, TX. Besides the basic information, it also lists the full ZIP code and the address of ZIP code 77036. Whatsmore, there is more information related to ZIP Code 77036. For example, nearby ZIP code around ZIP Code 77036, etc.
What is the value of a home in 77036?Homes in ZIP code 77036 were primarily built in the 1970s. Looking at 77036 real estate data, the median home value of $113,900 is slightly less than average compared to the rest of the country. It is also low compared to nearby ZIP codes. 77036 could be an area to look for cheap housing compared to surrounding areas.
What is the crime rate in 77036?There are 9 public schools in 77036 with an average Homefacts rating of B. The total crime rate for Houston is high, and there are 53 registered sex offenders residing in the zip code 77036. Unemployment in 77036 is very high. Average list prices in 77036 is $67,500 and the median home sales price is $0.