Keyword | CPC | PCC | Volume | Score | Length of keyword |
---|---|---|---|---|---|
zip codes near 77080 | 0.4 | 0.3 | 3571 | 28 | 20 |
zip | 1.3 | 1 | 9998 | 12 | 3 |
codes | 1.39 | 0.8 | 3914 | 13 | 5 |
near | 0.09 | 0.6 | 2506 | 28 | 4 |
77080 | 0.64 | 1 | 3471 | 54 | 5 |
Keyword | CPC | PCC | Volume | Score |
---|---|---|---|---|
zip codes near 77080 | 1.93 | 1 | 4834 | 38 |
zip codes near 77070 | 0.04 | 0.4 | 5239 | 24 |
homes for sale in 77080 zip code | 0.92 | 0.7 | 8503 | 85 |
zip codes near 77008 | 0.27 | 0.9 | 6243 | 60 |
zip codes near 77060 | 1.46 | 0.2 | 668 | 81 |
what county is 77080 | 1.48 | 0.6 | 3704 | 12 |
houses for sale 77080 | 0.96 | 0.4 | 4007 | 97 |
homes for sale 77080 | 1.35 | 0.2 | 5214 | 11 |
homes for sale 77080 in houston | 1.75 | 1 | 7821 | 72 |
map of zip code 77008 | 0.36 | 0.3 | 5003 | 92 |
what is code 77080 | 1.33 | 0.4 | 5247 | 16 |
zip code 77070 tx | 1.57 | 0.9 | 9746 | 4 |
zip code for 77008 | 0.79 | 0.6 | 5956 | 57 |
zip code 77070 map | 1.42 | 0.1 | 9307 | 84 |
zillow homes for sale 77080 | 1.1 | 0.4 | 740 | 43 |
zip code 77070 houston | 1.09 | 1 | 6500 | 50 |
Despite the lower high school graduation rates, compared to other ZIPs, a much higher percentage of the population has received a college degree. ZIP Code 77080 is in the following school districts: Spring Branch Independent School District, University of Texas University Charter School District, and Private.
How many houses are for rent in Houston TX 77080?2,122 Lot Sqft. 174 Homes for rent in Houston, TX 77080. Browse photos, see new properties, for sale properties, and research neighborhoods on HAR.com
What is the majority ethnicity in 77080?The majority ethnicity residing in 77080 is while the majority ethnicity attending 77080 public schools is Hispanic. 81.3% of students in 77080 public schools receive or are eligible to participate in free or reduced lunch programs. Avg Precip (In.)
What is the unemployment rate in 77080?The current unemployment level in 77080 is 4.1% which is lower than the current county unemployment level of 5.8% and is higher than the current state unemployment at 3.8% and higher than the current national unemployment rate at 3.7%. According the 2010 US Census, the population of 77080 decreased to 45275 from 46261 over the past 10 years.