WebAll the best news stories, sport & showbiz from the Daily Star, the top destination for big laughs.
List of domain same IP 52.48.25.42
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
61,614
Indonesia
48,191
Taiwan
15,670
United Kingdom
13,913
Brazil
12,588
Nigeria
11,004
Egypt
9,246
Hong Kong
8,728
Canada
8,728
Australia
7,605
Philippines
5,444
India
5,300
Malaysia
5,214
Spain
4,321
Germany
4,206
Mexico
4,033
France
3,802
Italy
3,514
Turkey
3,226
Iraq
2,938
Thailand
2,881
Netherlands
2,765
Israel
2,736
Cambodia
2,276
Algeria
1,757
Ireland
1,584
Romania
1,527
Jordan
1,411
Poland
1,354
Ghana
1,296
Argentina
1,239
South Africa
1,123
Belgium
1,008
Czechia
922
Ukraine
864
Japan
864
Morocco
835
South Korea
807
Lebanon
778
Saudi Arabia
749
Austria
720
Hungary
691
Sweden
663
Singapore
634
Pakistan
605
Bangladesh
576
Denmark
547
Greece
518
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
dailystar.co.uk | A | IN | 60 | Ip: 52.48.25.42 |
dailystar.co.uk | A | IN | 60 | Ip: 3.248.25.95 |
dailystar.co.uk | NS | IN | 21600 | Target: ns-1012.awsdns-62.net |
dailystar.co.uk | NS | IN | 21600 | Target: ns-1349.awsdns-40.org |
dailystar.co.uk | NS | IN | 21600 | Target: ns-2044.awsdns-63.co.uk |
dailystar.co.uk | NS | IN | 21600 | Target: ns-268.awsdns-33.com |
dailystar.co.uk | SOA | IN | 900 | Mname: ns-1349.awsdns-40.org Rname: awsdns-hostmaster.amazon.com Serial: 1 Refresh: 7200 Retry: 900 Expire: 1209600 Minimum-ttl: 86400 |
dailystar.co.uk | MX | IN | 300 | Pri: 1 Target: aspmx.l.google.com |
dailystar.co.uk | MX | IN | 300 | Pri: 10 Target: alt3.aspmx.l.google.com |
dailystar.co.uk | MX | IN | 300 | Pri: 10 Target: alt4.aspmx.l.google.com |
dailystar.co.uk | MX | IN | 300 | Pri: 5 Target: alt1.aspmx.l.google.com |
dailystar.co.uk | MX | IN | 300 | Pri: 5 Target: alt2.aspmx.l.google.com |
dailystar.co.uk | TXT | IN | 300 | Txt: facebook-domain-verification=d6p2y9em7wcymln3beuwbahgmhncot Entries_0: facebook-domain-verification=d6p2y9em7wcymln3beuwbahgmhncot |
dailystar.co.uk | TXT | IN | 300 | Txt: fastly-domain-delegation-fi7zgykuegtsg4ayc3ir--2023-02-06 Entries_0: fastly-domain-delegation-fi7zgykuegtsg4ayc3ir--2023-02-06 |
dailystar.co.uk | TXT | IN | 300 | Txt: google-site-verification=-Zg_1rNOO1Eyrh1IopPcLf9ikp6WRljrKEACOKTO82s Entries_0: google-site-verification=-Zg_1rNOO1Eyrh1IopPcLf9ikp6WRljrKEACOKTO82s |
dailystar.co.uk | TXT | IN | 300 | Txt: google-site-verification=OgnZ1qazBG8w6QM2oZJSLKfm9QNyx_wxCnTBvCdPQ6U Entries_0: google-site-verification=OgnZ1qazBG8w6QM2oZJSLKfm9QNyx_wxCnTBvCdPQ6U |
dailystar.co.uk | TXT | IN | 300 | Txt: google-site-verification=XKD2kAy8Vc5qOyFPOmaZ9SAbFi6OCAZVqIVY6_QoS6g Entries_0: google-site-verification=XKD2kAy8Vc5qOyFPOmaZ9SAbFi6OCAZVqIVY6_QoS6g |
dailystar.co.uk | TXT | IN | 300 | Txt: google-site-verification=wgEYbM4U2SOotZ0zPMlgJLEUgfMyraLJxf-2HMImzKg Entries_0: google-site-verification=wgEYbM4U2SOotZ0zPMlgJLEUgfMyraLJxf-2HMImzKg |
dailystar.co.uk | TXT | IN | 300 | Txt: klaviyo-site-verification=R3mnhH Entries_0: klaviyo-site-verification=R3mnhH |
dailystar.co.uk | TXT | IN | 300 | Txt: v=spf1 include:_spf.google.com ~all Entries_0: v=spf1 include:_spf.google.com ~all |
IP | 52.48.25.42 |
Domain infomation |
Domain name: dailystar.co.uk Registrant: REACH PLC Registrant type: UK Public Limited Company, (Company number: 82548) Registrant's address: One Canada Square Canary Wharf London ENG E14 5AP United Kingdom Data validation: Nominet was able to match the registrant's name and address against a 3rd party data source on 15-Sep-2022 Registrar: CSC Corporate Domains, Inc [Tag = CSC-CORP-DOMAINS] URL: https://www.cscdbs.com Relevant dates: Registered on: before Aug-1996 Expiry date: 14-Jun-2023 Last updated: 10-Jun-2022 Registration status: Registered until expiry date. Name servers: ns-1012.awsdns-62.net ns-1349.awsdns-40.org ns-2044.awsdns-63.co.uk 205.251.199.252 ns-268.awsdns-33.com WHOIS lookup made at 16:51:50 28-Mar-2023 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2023. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |