List of domain same IP 23.185.0.2
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
6,359
Indonesia
4,974
Taiwan
1,617
United Kingdom
1,436
Brazil
1,299
Nigeria
1,136
Egypt
954
Hong Kong
901
Canada
901
Australia
785
Philippines
562
India
547
Malaysia
538
Spain
446
Germany
434
Mexico
416
France
392
Italy
363
Turkey
333
Iraq
303
Thailand
297
Netherlands
285
Israel
282
Cambodia
235
Algeria
181
Ireland
164
Romania
158
Jordan
146
Poland
140
Ghana
134
Argentina
128
South Africa
116
Belgium
104
Czechia
95
Ukraine
89
Japan
89
Morocco
86
South Korea
83
Lebanon
80
Saudi Arabia
77
Austria
74
Hungary
71
Sweden
68
Singapore
65
Pakistan
62
Bangladesh
59
Denmark
56
Greece
54
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
feedingamerica.org | TXT | IN | 400 | Txt: facebook-domain-verification=yyj97uylt7sc51zne5rdfrnt565z0j Entries_0: facebook-domain-verification=yyj97uylt7sc51zne5rdfrnt565z0j |
feedingamerica.org | TXT | IN | 400 | Txt: juyILDA8hobNwMxndRokFU0Zun/jFb3vLJ8BMgk/RCpemDdCS1B1z+epfuKbRSFNS3Cgq1SmnTlP3UX85V6kyw== Entries_0: juyILDA8hobNwMxndRokFU0Zun/jFb3vLJ8BMgk/RCpemDdCS1B1z+epfuKbRSFNS3Cgq1SmnTlP3UX85V6kyw== |
feedingamerica.org | TXT | IN | 400 | Txt: wplzylsm6zxv311n11pvn3w4cwtb8tk2 Entries_0: wplzylsm6zxv311n11pvn3w4cwtb8tk2 |
feedingamerica.org | TXT | IN | 400 | Txt: v=spf1 ip4:104.21.42.23/32 ip4:104.245.209.192/26 ip4:12.200.103.10/32 ip4:13.110.74.181/32 ip4:13.110.246.0/24 ip4:136.179.3.128/25 ip4:146.20.113.0/24 ip4:147.253.209.184/32 ip4:147.253.211.175/32 ip4:147.253.217.248/32 ip4:147.253.218.235/32 ip4:147.253.219.153/32 ip4:149.72.123.24/32 ip4:149.72.188.240/32 ip4:156.70.13.39/32 ip4:156.70.24.0/24 ip4:156.70.25.195/32 ip4:156.70.3.0/24 ip4:156.70.4.0/24 ip4:156.70.53.81/32 ip4:159.183.224.104/32 ip4:161.199.112.0/24 ip4:161.199.13.0/24 ip4:162.209.44.136/32 ip4:167.89.0.0/17 ip4:168.245.0.0/17 ip4:172.67.199.63/32 ip4:173.244.183.8/29 ip4:173.244.184.10/29 ip4:173.244.184.130/25 ip4:173.244.184.195/29 ip4:178.33.111.144/32 ip4:178.33.137.208/28 ip4:178.33.221.0/24 ip4:184.73.152.191/32 ip4:185.189.236.0/22 ip4:192.133.16.0/24 ip4:192.174.81.0/24 ip4:192.174.85.0/24 ip4:192.174.88.71/32 ip4:192.174.89.136/32 ip4:192.174.93.0/24 ip4:192.82.209.0/24 ip4:204.28.10.0/23 ip4:206.222.20.130/29 ip4:206.222.22.234/29 ip4:207.182.148.226/28 ip4:207.182.151.66/28 ip4:207.200.3.0/24 ip4:207.254.213.192/26 ip4:208.51.187.194 ip4:208.86.168.0/22 ip4:209.190.39.106/29 ip4:209.190.39.114/29 ip4:209.190.39.82/28 ip4:209.190.39.90/29 ip4:209.190.64.0/24 ip4:216.235.195.0/24 ip4:216.27.84.64/27 ip4:216.27.86.0/24 ip4:216.27.93.0/25 ip4:216.27.93.0/25 ip4:23.253.7.0/25 ip4:23.83.212.0/24 ip4:23.83.218.0/24 ip4:3.219.176.97/32 ip4:34.197.142.38/32 ip4:34.198.193.174/32 ip4:34.199.167.230/32 ip4:34.203.238.243/32 ip4:34.224.34.81/32 ip4:37.59.249.0/24 ip4:37.59.69.128/25 ip4:38.111.1.0/24 ip4:40.143.226.0/24 ip4:44.192.35.0/24 ip4:44.231.107.135/32 ip4:44.236.162.208/32 ip4:44.242.90.147/32 ip4:50.31.156.96/27 ip4:50.31.205.0/24 ip4:50.56.36.206/32 ip4:52.129.117.0/24 ip4:52.60.122.230/32 ip4:52.88.22.238/32 ip4:54.149.44.0/24 ip4:54.161.220.0/24 ip4:54.190.17.0/24 ip4:54.203.12.180/32 ip4:54.212.59.0/24 ip4:54.218.217.0/24 ip4:63.143.55.128/25 ip4:63.236.100.0/24 ip4:64.132.109.48/28 ip4:64.31.50.128/25 ip4:64.31.8.104/30 ip4:64.31.8.0/24 ip4:64.31.8.96/29 ip4:64.79.65.114/29 ip4:64.89.45.204/32 ip4:65.144.119.0/24 ip4:65.64.216.0/24 ip4:66.162.193.224/28 ip4:66.192.165.128/28 ip4:66.192.165.130/27 ip4:66.77.16.0/24 ip4:67.227.172.0/24 ip4:67.227.173.0/24 ip4:68.183.141.46/32 ip4:69.162.107.0/24 ip4:69.162.107.92/32 ip4:69.162.73.160/28 ip4:69.162.99.128/28 ip4:69.166.133.0/24 ip4:69.48.252.128/25 ip4:70.33.207.135/32 ip4:74.202.227.32/27 ip4:74.63.192.253/32 ip4:74.63.218.224/29 ip4:74.63.238.224/29 ip4:87.253.232.0/21 ip4:146.20.113.144/32 ip6:fd6c:300e:6d05::/48 ip4:35.153.55.102 ip4:54.80.249.159 ip4:63.143.55.168 ip4:64.31.50.253 ip4:162.241.16.87 ip4:50.56.43.118/32 ip4:13.89.27.103 ip4:40.86.74.107 include:spf.protection.outlook.com include:_spfprod.ngpvan.com include:spf.mandrillapp.com include:servers.mcsv.net include:_spf.atlassian.net include:_spf.salesforce.com include:_spf.sparkpostmail.com -all Entries_0: v=spf1 ip4:104.21.42.23/32 ip4:104.245.209.192/26 ip4:12.200.103.10/32 ip4:13.110.74.181/32 ip4:13.110.246.0/24 ip4:136.179.3.128/25 ip4:146.20.113.0/24 ip4:147.253.209.184/32 ip4:147.253.211.175/32 ip4:147.253.217.248/32 ip4:147.253.218.235/32 ip4:147.25 Entries_1: 3.219.153/32 ip4:149.72.123.24/32 ip4:149.72.188.240/32 ip4:156.70.13.39/32 ip4:156.70.24.0/24 ip4:156.70.25.195/32 ip4:156.70.3.0/24 ip4:156.70.4.0/24 ip4:156.70.53.81/32 ip4:159.183.224.104/32 ip4:161.199.112.0/24 ip4:161.199.13.0/24 ip4:162.209.44.136/ Entries_2: 32 ip4:167.89.0.0/17 ip4:168.245.0.0/17 ip4:172.67.199.63/32 ip4:173.244.183.8/29 ip4:173.244.184.10/29 ip4:173.244.184.130/25 ip4:173.244.184.195/29 ip4:178.33.111.144/32 ip4:178.33.137.208/28 ip4:178.33.221.0/24 ip4:184.73.152.191/32 ip4:185.189.236.0/2 Entries_3: 2 ip4:192.133.16.0/24 ip4:192.174.81.0/24 ip4:192.174.85.0/24 ip4:192.174.88.71/32 ip4:192.174.89.136/32 ip4:192.174.93.0/24 ip4:192.82.209.0/24 ip4:204.28.10.0/23 ip4:206.222.20.130/29 ip4:206.222.22.234/29 ip4:207.182.148.226/28 ip4:207.182.151.66/28 ip Entries_4: 4:207.200.3.0/24 ip4:207.254.213.192/26 ip4:208.51.187.194 ip4:208.86.168.0/22 ip4:209.190.39.106/29 ip4:209.190.39.114/29 ip4:209.190.39.82/28 ip4:209.190.39.90/29 ip4:209.190.64.0/24 ip4:216.235.195.0/24 ip4:216.27.84.64/27 ip4:216.27.86.0/24 ip4:216.27 Entries_5: .93.0/25 ip4:216.27.93.0/25 ip4:23.253.7.0/25 ip4:23.83.212.0/24 ip4:23.83.218.0/24 ip4:3.219.176.97/32 ip4:34.197.142.38/32 ip4:34.198.193.174/32 ip4:34.199.167.230/32 ip4:34.203.238.243/32 ip4:34.224.34.81/32 ip4:37.59.249.0/24 ip4:37.59.69.128/25 ip4:3 Entries_6: 8.111.1.0/24 ip4:40.143.226.0/24 ip4:44.192.35.0/24 ip4:44.231.107.135/32 ip4:44.236.162.208/32 ip4:44.242.90.147/32 ip4:50.31.156.96/27 ip4:50.31.205.0/24 ip4:50.56.36.206/32 ip4:52.129.117.0/24 ip4:52.60.122.230/32 ip4:52.88.22.238/32 ip4:54.149.44.0/24 Entries_7: ip4:54.161.220.0/24 ip4:54.190.17.0/24 ip4:54.203.12.180/32 ip4:54.212.59.0/24 ip4:54.218.217.0/24 ip4:63.143.55.128/25 ip4:63.236.100.0/24 ip4:64.132.109.48/28 ip4:64.31.50.128/25 ip4:64.31.8.104/30 ip4:64.31.8.0/24 ip4:64.31.8.96/29 ip4:64.79.65.114/29 Entries_8: ip4:64.89.45.204/32 ip4:65.144.119.0/24 ip4:65.64.216.0/24 ip4:66.162.193.224/28 ip4:66.192.165.128/28 ip4:66.192.165.130/27 ip4:66.77.16.0/24 ip4:67.227.172.0/24 ip4:67.227.173.0/24 ip4:68.183.141.46/32 ip4:69.162.107.0/24 ip4:69.162.107.92/32 ip4:69.16 Entries_9: 2.73.160/28 ip4:69.162.99.128/28 ip4:69.166.133.0/24 ip4:69.48.252.128/25 ip4:70.33.207.135/32 ip4:74.202.227.32/27 ip4:74.63.192.253/32 ip4:74.63.218.224/29 ip4:74.63.238.224/29 ip4:87.253.232.0/21 ip4:146.20.113.144/32 ip6:fd6c:300e:6d05::/48 ip4:35.153 Entries_10: .55.102 ip4:54.80.249.159 ip4:63.143.55.168 ip4:64.31.50.253 ip4:162.241.16.87 ip4:50.56.43.118/32 ip4:13.89.27.103 ip4:40.86.74.107 include:spf.protection.outlook.com include:_spfprod.ngpvan.com include:spf.mandrillapp.com include:servers.mcsv.net includ Entries_11: e:_spf.atlassian.net include:_spf.salesforce.com include:_spf.sparkpostmail.com -all |
feedingamerica.org | TXT | IN | 400 | Txt: MS=ms63454997 Entries_0: MS=ms63454997 |
feedingamerica.org | TXT | IN | 400 | Txt: google-site-verification=_zvIqAuG1O3OR_7KJGc3bz9ea1bdNObqBjKr7_DVIc0 Entries_0: google-site-verification=_zvIqAuG1O3OR_7KJGc3bz9ea1bdNObqBjKr7_DVIc0 |
feedingamerica.org | TXT | IN | 400 | Txt: Qd/bi/bOgteYfrcmip9CalO1IusbYDMxWQ335r8jzeVkaPfYC3Jek6r9PY7A+ymtuJUJt2kVHqgqHjTJgLUZUw== Entries_0: Qd/bi/bOgteYfrcmip9CalO1IusbYDMxWQ335r8jzeVkaPfYC3Jek6r9PY7A+ymtuJUJt2kVHqgqHjTJgLUZUw== |
feedingamerica.org | TXT | IN | 400 | Txt: iContact366788 Entries_0: iContact366788 |
feedingamerica.org | TXT | IN | 400 | Txt: ciscocidomainverification=1964a38c1e8c2aba891200f87962010d56ed00e793b0807918d6bd7ab00b8fb8 Entries_0: ciscocidomainverification=1964a38c1e8c2aba891200f87962010d56ed00e793b0807918d6bd7ab00b8fb8 |
feedingamerica.org | TXT | IN | 400 | Txt: ivno2aguil5vititapepefc175 Entries_0: ivno2aguil5vititapepefc175 |
feedingamerica.org | NS | IN | 400 | Target: ns2.rackspace.com |
feedingamerica.org | NS | IN | 400 | Target: ns.rackspace.com |
feedingamerica.org | MX | IN | 400 | Pri: 0 Target: feedingamerica-org.mail.protection.outlook.com |
feedingamerica.org | AAAA | IN | 400 | Ipv6: 2620:12a:8000::2 |
feedingamerica.org | AAAA | IN | 400 | Ipv6: 2620:12a:8001::2 |
feedingamerica.org | A | IN | 400 | Ip: 23.185.0.2 |
feedingamerica.org | SOA | IN | 300 | Mname: ns.rackspace.com Rname: hostmaster.rackspace.com Serial: 1724850827 Refresh: 3600 Retry: 300 Expire: 1814400 Minimum-ttl: 300 |
IP | 23.185.0.2 |
Domain infomation | Domain Name: feedingamerica.org
Registry Domain ID: 6123a4a6c9eb4e688036a6c6c92a0eac-LROR Registrar WHOIS Server: http://whois.godaddy.com Registrar URL: http://www.whois.godaddy.com Updated Date: 2024-06-12T23:16:56Z Creation Date: 2008-02-15T15:07:36Z Registry Expiry Date: 2027-02-15T15:07:36Z Registrar: GoDaddy.com, LLC Registrar IANA ID: 146 Registrar Abuse Contact Email: [email protected] Registrar Abuse Contact Phone: +1.4806242505 Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Registry Registrant ID: REDACTED FOR PRIVACY Registrant Name: REDACTED FOR PRIVACY Registrant Organization: Domains By Proxy, LLC Registrant Street: REDACTED FOR PRIVACY Registrant City: REDACTED FOR PRIVACY Registrant State/Province: Arizona Registrant Postal Code: REDACTED FOR PRIVACY Registrant Country: US Registrant Phone: REDACTED FOR PRIVACY Registrant Phone Ext: REDACTED FOR PRIVACY Registrant Fax: REDACTED FOR PRIVACY Registrant Fax Ext: REDACTED FOR PRIVACY Registrant Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. Registry Admin ID: REDACTED FOR PRIVACY Admin Name: REDACTED FOR PRIVACY Admin Organization: REDACTED FOR PRIVACY Admin Street: REDACTED FOR PRIVACY Admin City: REDACTED FOR PRIVACY Admin State/Province: REDACTED FOR PRIVACY Admin Postal Code: REDACTED FOR PRIVACY Admin Country: REDACTED FOR PRIVACY Admin Phone: REDACTED FOR PRIVACY Admin Phone Ext: REDACTED FOR PRIVACY Admin Fax: REDACTED FOR PRIVACY Admin Fax Ext: REDACTED FOR PRIVACY Admin Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. Registry Tech ID: REDACTED FOR PRIVACY Tech Name: REDACTED FOR PRIVACY Tech Organization: REDACTED FOR PRIVACY Tech Street: REDACTED FOR PRIVACY Tech City: REDACTED FOR PRIVACY Tech State/Province: REDACTED FOR PRIVACY Tech Postal Code: REDACTED FOR PRIVACY Tech Country: REDACTED FOR PRIVACY Tech Phone: REDACTED FOR PRIVACY Tech Phone Ext: REDACTED FOR PRIVACY Tech Fax: REDACTED FOR PRIVACY Tech Fax Ext: REDACTED FOR PRIVACY Tech Email: Please query the RDDS service of the Registrar of Record identified in this output for information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. Name Server: ns.rackspace.com Name Server: ns2.rackspace.com DNSSEC: unsigned URL of the ICANN Whois Inaccuracy Complaint Form: https://www.icann.org/wicf/ >>> Last update of WHOIS database: 2024-09-07T23:33:14Z <<< For more information on Whois status codes, please visit https://icann.org/epp Terms of Use: Access to Public Interest Registry WHOIS information is provided to assist persons in determining the contents of a domain name registration record in the Public Interest Registry registry database. The data in this record is provided by Public Interest Registry for informational purposes only, and Public Interest Registry does not guarantee its accuracy. This service is intended only for query-based access. You agree that you will use this data only for lawful purposes and that, under no circumstances will you use this data to (a) allow, enable, or otherwise support the transmission by e-mail, telephone, or facsimile of mass unsolicited, commercial advertising or solicitations to entities other than the data recipient's own existing customers; or (b) enable high volume, automated, electronic processes that send queries or data to the systems of Registry Operator, a Registrar, or Identity Digital except as reasonably necessary to register domain names or modify existing registrations. All rights reserved. Public Interest Registry reserves the right to modify these terms at any time. By submitting this query, you agree to abide by this policy. The Registrar of Record identified in this output may have an RDDS service that can be queried for additional information on how to contact the Registrant, Admin, or Tech contact of the queried domain name. |