MMU Has Been Voted as One of the Employers’ Preferred Universities MMU Students Compete on World Stage at Huawei Global ICT Competition ‘MMU Beat’ Returns with Inspiring Stories from the Leaders FOL Student Wins Silver …
List of domain same IP 149.170.3.41
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,304
Indonesia
1,802
Taiwan
586
United Kingdom
520
Brazil
471
Nigeria
411
Egypt
346
Hong Kong
326
Canada
326
Australia
284
Philippines
204
India
198
Malaysia
195
Spain
162
Germany
157
Mexico
151
France
142
Italy
131
Turkey
121
Iraq
110
Thailand
108
Netherlands
103
Israel
102
Cambodia
85
Algeria
66
Ireland
59
Romania
57
Jordan
53
Poland
51
Ghana
48
Argentina
46
South Africa
42
Belgium
38
Czechia
34
Ukraine
32
Japan
32
Morocco
31
South Korea
30
Lebanon
29
Saudi Arabia
28
Austria
27
Hungary
26
Sweden
25
Singapore
24
Pakistan
23
Bangladesh
22
Denmark
20
Greece
19
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
mmu.ac.uk | SOA | IN | 3600 | Mname: stark.mmu.ac.uk Rname: root.mmu.ac.uk Serial: 9483 Refresh: 3600 Retry: 600 Expire: 1209600 Minimum-ttl: 3600 |
mmu.ac.uk | TXT | IN | 3600 | Txt: apple-domain-verification=DJWQh0gWNSojvlrc Entries_0: apple-domain-verification=DJWQh0gWNSojvlrc |
mmu.ac.uk | TXT | IN | 3600 | Txt: ZOOM_verify_h9WxYeW8RsuornQnXkgPMA Entries_0: ZOOM_verify_h9WxYeW8RsuornQnXkgPMA |
mmu.ac.uk | TXT | IN | 3600 | Txt: 699702e1-2811-469c-9000-410d28a77f11.100718 Entries_0: 699702e1-2811-469c-9000-410d28a77f11.100718 |
mmu.ac.uk | TXT | IN | 3600 | Txt: docusign=52619f97-c5c5-4091-98e5-7a0e5e4c0920 Entries_0: docusign=52619f97-c5c5-4091-98e5-7a0e5e4c0920 |
mmu.ac.uk | TXT | IN | 3600 | Txt: google-site-verification=pyG4_U6E8HSzIFiTTpJS1fi9PK_tPHElSFXUWp6P7iI Entries_0: google-site-verification=pyG4_U6E8HSzIFiTTpJS1fi9PK_tPHElSFXUWp6P7iI |
mmu.ac.uk | TXT | IN | 3600 | Txt: Zj/orrvQOPmdBs8Yh9ZXY2Wo3oMaK4fL0ls6LB8dIjMgkbI9kqFz4GHFT5swAV+TTKXxUUVmHS+OgXC+si1kfQ== Entries_0: Zj/orrvQOPmdBs8Yh9ZXY2Wo3oMaK4fL0ls6LB8dIjMgkbI9kqFz4GHFT5swAV+TTKXxUUVmHS+OgXC+si1kfQ== |
mmu.ac.uk | TXT | IN | 3600 | Txt: asuid.knowledge 7779eb83cbf37fe1a91c272c1e14a4ce5f31060040bba5626fac05028147a647 Entries_0: asuid.knowledge 7779eb83cbf37fe1a91c272c1e14a4ce5f31060040bba5626fac05028147a647 |
mmu.ac.uk | TXT | IN | 3600 | Txt: pardot295242=ce3a5e2f8cb6f4a3ffd2e6afda0857242a52cb31760c94a00f45516e941aaeef Entries_0: pardot295242=ce3a5e2f8cb6f4a3ffd2e6afda0857242a52cb31760c94a00f45516e941aaeef |
mmu.ac.uk | TXT | IN | 3600 | Txt: docusign=1f753546-51e8-4592-96ac-7f68d476e8ea Entries_0: docusign=1f753546-51e8-4592-96ac-7f68d476e8ea |
mmu.ac.uk | TXT | IN | 3600 | Txt: v=spf1 ip4:94.236.83.186 ip4:149.170.3.0/29 ip4:162.13.37.12 ip4:213.206.140.0/22 ip4:82.195.160.0/22 include:_spf.eploy.net include:spf.mandrillapp.com include:aspmx.pardot.com include:spf.protection.outlook.com include:_spf.createsend.com include:eu._netblocks.mimecast.com -all Entries_0: v=spf1 ip4:94.236.83.186 ip4:149.170.3.0/29 ip4:162.13.37.12 ip4:213.206.140.0/22 ip4:82.195.160.0/22 include:_spf.eploy.net include:spf.mandrillapp.com include:aspmx.pardot.com include:spf.protection.outlook.com include:_spf.createsend.com include:eu._ne Entries_1: tblocks.mimecast.com -all |
mmu.ac.uk | TXT | IN | 3600 | Txt: flexera-domain-verification-phmrmplcitrhgabs Entries_0: flexera-domain-verification-phmrmplcitrhgabs |
mmu.ac.uk | TXT | IN | 3600 | Txt: asuid.ask-assist 7779eb83cbf37fe1a91c272c1e14a4ce5f31060040bba5626fac05028147a647 Entries_0: asuid.ask-assist 7779eb83cbf37fe1a91c272c1e14a4ce5f31060040bba5626fac05028147a647 |
mmu.ac.uk | TXT | IN | 3600 | Txt: google-site-verification=6TGcTF2QIiSo41QqXxg5pTYZ04ghTGlwmst4h5ImtWY Entries_0: google-site-verification=6TGcTF2QIiSo41QqXxg5pTYZ04ghTGlwmst4h5ImtWY |
mmu.ac.uk | TXT | IN | 3600 | Txt: adobe-idp-site-verification=6181539039965e780d9d8c1b7bb4141eacd6e01b619a1093bd9d52fb705cea58 Entries_0: adobe-idp-site-verification=6181539039965e780d9d8c1b7bb4141eacd6e01b619a1093bd9d52fb705cea58 |
mmu.ac.uk | TXT | IN | 3600 | Txt: dropbox-domain-verification=hqz7rwgp9hod Entries_0: dropbox-domain-verification=hqz7rwgp9hod |
mmu.ac.uk | TXT | IN | 3600 | Txt: google-site-verification=gEBXiqTQZleOtyRuwhwZmxap2FZCQx5P6O-I7UVz154 Entries_0: google-site-verification=gEBXiqTQZleOtyRuwhwZmxap2FZCQx5P6O-I7UVz154 |
mmu.ac.uk | TXT | IN | 3600 | Txt: QuoVadis=02894b6e-becc-46a6-a783-dfd20e9b94e5 Entries_0: QuoVadis=02894b6e-becc-46a6-a783-dfd20e9b94e5 |
mmu.ac.uk | MX | IN | 301 | Pri: 10 Target: eu-smtp-inbound-2.mimecast.com |
mmu.ac.uk | MX | IN | 301 | Pri: 10 Target: eu-smtp-inbound-1.mimecast.com |
mmu.ac.uk | A | IN | 300 | Ip: 149.170.3.41 |
mmu.ac.uk | NS | IN | 60 | Target: garion.mmu.ac.uk |
mmu.ac.uk | NS | IN | 60 | Target: flute.mmu.ac.uk |
IP | 149.170.3.41 |
Domain infomation | Domain name:
ac.uk Registrant: The JNT Association Registrant type: Other Registrant's address: Lumen House Library Avenue Harwell Didcot OX11 OSG GB Registrar: No registrar listed. This domain is directly registered with Nominet. Relevant dates: Registered on: before Aug-1996 Registration status: No registration status listed. Name servers: ns0.ja.net. ns2.ja.net. ns3.ja.net. ns4.ja.net. auth03.ns.uu.net. ns1.surfnet.nl. dns-3.dfn.de. WHOIS lookup made at 13:09:23 02-Jul-2022 -- This WHOIS information is provided for free by Nominet UK the central registry for .uk domain names. This information and the .uk WHOIS are: Copyright Nominet UK 1996 - 2022. You may not access the .uk WHOIS or use any data from it except as permitted by the terms of use available in full at https://www.nominet.uk/whoisterms, which includes restrictions on: (A) use of the data for advertising, or its repackaging, recompilation, redistribution or reuse (B) obscuring, removing or hiding any or all of this notice and (C) exceeding query rate or volume limits. The data is provided on an 'as-is' basis and may lag behind the register. Access may be withdrawn or restricted at any time. |