Ohio is a state in the Midwestern region of the United States. Of the fifty U.S. states, it is the 34th-largest by area, and with a population of nearly 11.8 million, is the seventh-most populous and tenth-most densely populated. The state's capital and largest city is Columbus, with the Columbus metro area, Greater Cincinnati, and Greater Cleveland being the largest metropolitan areas. Ohio is bordered by Lake … U.S. House delegation: 12 Republicans, … Area: 44,825 sq mi (116,096 km²) Country: United States
List of domain same IP 18.67.17.33
GLOBAL RANK
Alexa Reach
Page length
Alexa Rank Country N/A
Daily Unique Visitors
Monthly Unique Visitors
United States
2,049
Indonesia
1,603
Taiwan
521
United Kingdom
463
Brazil
419
Nigeria
366
Egypt
308
Hong Kong
290
Canada
290
Australia
253
Philippines
181
India
176
Malaysia
173
Spain
144
Germany
140
Mexico
134
France
126
Italy
117
Turkey
107
Iraq
98
Thailand
96
Netherlands
92
Israel
91
Cambodia
76
Algeria
58
Ireland
53
Romania
51
Jordan
47
Poland
45
Ghana
43
Argentina
41
South Africa
37
Belgium
34
Czechia
31
Ukraine
29
Japan
29
Morocco
28
South Korea
27
Lebanon
26
Saudi Arabia
25
Austria
24
Hungary
23
Sweden
22
Singapore
21
Pakistan
20
Bangladesh
19
Denmark
18
Greece
17
Title | Tips | ||
Description | Tips | ||
Keywords | Tips | ||
Viewport | Tips | ||
Icon | |||
UTF-8 |
Host | Type | Class | TTL | Extra |
ohio.gov | SOA | IN | 360 | Mname: ns2.ohio.gov Rname: ocssc.ohio.gov Serial: 2010126742 Refresh: 300 Retry: 900 Expire: 2419200 Minimum-ttl: 360 |
ohio.gov | MX | IN | 3600 | Pri: 0 Target: ohio-gov.mail.protection.outlook.com |
ohio.gov | TXT | IN | 360 | Txt: 658mgu7aicn0vn9vgd1q85k4pr Entries_0: 658mgu7aicn0vn9vgd1q85k4pr |
ohio.gov | TXT | IN | 360 | Txt: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all Entries_0: v=spf1 include:spf-a.em.ohio.gov include:spf.workfront.com include:amazonses.com ~all |
ohio.gov | TXT | IN | 360 | Txt: tgq5mliv7b8jiof3l2ip35kost Entries_0: tgq5mliv7b8jiof3l2ip35kost |
ohio.gov | TXT | IN | 360 | Txt: 1apguurmfhlre92ss35l9h0a0o Entries_0: 1apguurmfhlre92ss35l9h0a0o |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ Entries_0: google-site-verification=XWpgI0ZSGIBlkHlPClqzC04xK1XYOWr-YKnbDwZb2gQ |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg Entries_0: google-site-verification=gDg2kmpHT3AQ9_Cd5rFD-6kV9jz-DDx3qS-rP3ryDwg |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 Entries_0: google-site-verification=-CFZyK9vinw282OG4WebmXDMOseSJ328H7QVD5tFjF8 |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k Entries_0: google-site-verification=NPnJO9lv02ILiXwQzCSURoeR0rYopN8Pol41Z69dT9k |
ohio.gov | TXT | IN | 360 | Txt: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo Entries_0: google-site-verification=rgWpvBFfwsaBdpyOboaBiWb64T1DCDSAPfOvZU9KLEo |
ohio.gov | TXT | IN | 360 | Txt: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 Entries_0: cisco-ci-domain-verification=6f35a2dcd4356721f5094056fdedd2aca537182f583afb648c90e28c5fea8962 |
ohio.gov | TXT | IN | 360 | Txt: apple-domain-verification=um1JOBmUJiuX4Ck3 Entries_0: apple-domain-verification=um1JOBmUJiuX4Ck3 |
ohio.gov | TXT | IN | 360 | Txt: MS=ms22042845 Entries_0: MS=ms22042845 |
ohio.gov | NS | IN | 360 | Target: ns4.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns2.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns1.ohio.gov |
ohio.gov | NS | IN | 360 | Target: ns3.ohio.gov |
IP | 13.226.22.123 |
Domain infomation | % DOTGOV WHOIS Server ready
Domain Name: OHIO.GOV Status: ACTIVE Security Contact Email: [email protected] >>> Last update of whois database: 2022-05-22T16:59:20Z <<< Please be advised that this whois server only contains information pertaining to the .GOV domain. For information for other domains please use the whois server at RS.INTERNIC.NET. |